Analyst Price Targets — DOW
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| January 30, 2026 2:18 pm | Joshua Spector | UBS | $28.00 | $27.56 | TheFly | Dow Inc. price target raised to $28 from $23 at UBS |
| January 30, 2026 11:09 am | Laurence Alexander | Jefferies | $28.00 | $27.16 | TheFly | Dow Inc. price target raised to $28 from $23 at Jefferies |
| January 16, 2026 2:15 pm | — | RBC Capital | $29.00 | $27.67 | TheFly | Dow Inc. price target raised to $29 from $25 at RBC Capital |
| January 8, 2026 11:55 am | John Roberts | Mizuho Securities | $27.00 | $24.80 | TheFly | Dow Inc. price target raised to $27 from $25 at Mizuho |
| December 23, 2025 12:14 pm | — | UBS | $23.00 | $23.42 | TheFly | Dow Inc. price target lowered to $23 from $25 at UBS |
| December 18, 2025 2:01 pm | David Begleiter | Deutsche Bank | $25.00 | $22.98 | TheFly | Dow Inc. price target lowered to $25 from $26 at Deutsche Bank |
| October 29, 2025 11:30 am | — | Goldman Sachs | $27.00 | $25.31 | TheFly | Dow Inc. price target raised to $27 from $24 at Goldman Sachs |
| October 24, 2025 12:49 pm | Arun Viswanathan | RBC Capital | $27.00 | $24.51 | StreetInsider | Dow Inc. (DOW) PT Raised to $27 at RBC Capital on Cost Reductions |
| October 24, 2025 12:11 pm | Joshua Spector | UBS | $25.00 | $24.51 | TheFly | Dow Inc. price target raised to $25 from $24 at UBS |
| October 24, 2025 11:01 am | John Roberts | Mizuho Securities | $25.00 | $24.51 | TheFly | Dow Inc. price target lowered to $25 from $26 at Mizuho |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for DOW

The Dow Jones Equity All REIT index continued to rise during the final week of February, up 0.97%. Looking at the Dow Jones US real estate property sector indexes, the retail REIT index logged the largest increase over the past week, up 1.53%. On the other end, the office REIT index fell 3.02% during the week, while the hotel and self-storage REIT indexes also declined 0.45% each.

The US stock markets are negative in the premarket hours, as we are trying to price in a new war.

US stock futures plunged Monday morning as oil prices spiked and investor uncertainty shook markets amid US-Israeli air strikes on Iran, while defense stocks like Lockheed Martin jumped.

U.S. stock futures fell sharply on Monday following Friday's losses. Futures of the major benchmark indices were negative amid the ongoing Iran-U.S. conflict.

S&P 500 and Nasdaq-100 futures drop more than 1.5%
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
