Analyst Price Targets — CRM
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| February 26, 2026 5:27 pm | Terry Tillman | Truist Financial | $280.00 | $199.84 | StreetInsider | salesforce.com (CRM) PT Lowered to $280 at Truist Securities |
| February 26, 2026 11:33 am | Brian Schwartz | Oppenheimer | $250.00 | $191.75 | StreetInsider | salesforce.com (CRM) PT Lowered to $250 at Oppenheimer |
| February 26, 2026 11:29 am | Gabriela Borges | Goldman Sachs | $281.00 | $191.75 | StreetInsider | Goldman Sachs Reiterates Buy Rating on salesforce.com (CRM) |
| February 20, 2026 12:31 pm | Keith Bachman | BMO Capital | $235.00 | $187.34 | StreetInsider | salesforce.com (CRM) PT Lowered to $235 at BMO Capital |
| December 10, 2025 10:51 am | Gregg Moskowitz | Mizuho Securities | $340.00 | $261.02 | StreetInsider | Mizuho Reiterates Outperform Rating on salesforce.com (CRM) Post NDR |
| December 4, 2025 2:55 pm | Karl Keirstead | UBS | $260.00 | $247.92 | StreetInsider | UBS Reiterates Neutral Rating on salesforce.com (CRM), Awaits 10%+ Growth Visibility |
| December 4, 2025 1:08 pm | Rishi Jaluria | RBC Capital | $250.00 | $247.87 | StreetInsider | RBC Capital on salesforce.com (CRM): 'Still on Script; Growth Steady, AI Early' |
| December 4, 2025 10:55 am | Scott Berg | Needham | $400.00 | $238.72 | StreetInsider | Needham Reiterates Buy Rating on salesforce.com (CRM) |
| December 1, 2025 11:31 am | Brian Schwartz | Oppenheimer | $300.00 | $230.66 | StreetInsider | salesforce.com (CRM) PT Lowered to $300 at Oppenheimer |
| September 4, 2025 12:01 pm | — | Roth Capital | $395.00 | $244.01 | TheFly | Salesforce found growth catalyst in Agentforce offerings, says Roth Capital |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for CRM

A major market fear is crushing valuations in one of the market's most powerful dividend growth sectors. Yields are near historic highs while long-term growth engines remain fully intact. The disconnect between sentiment and fundamentals may be creating a rare opportunity.

SAN FRANCISCO--(BUSINESS WIRE)--Zip, the AI platform for enterprise procurement, today announced the appointment of Dallas Stonhaus as Chief Sales Officer. Stonhaus brings more than two decades of enterprise sales leadership across two of the most significant SaaS companies of the past decade – Salesforce and Ironclad – and will lead Zip's global sales organization as the company scales its AI-powered procurement…

LONDON--(BUSINESS WIRE)--Usage data infrastructure leader m3ter today announced enhancements to its m3ter Connector for Salesforce on the Salesforce AppExchange to enable seamless integration with Revenue Cloud Advanced (RCA) and Revenue Cloud Billing (RCB), in addition to Agentforce Sales and Salesforce CPQ. The m3ter Connector enables Salesforce customers to configure usage management in m3ter natively from within…

Salesforce, Inc. (CRM) Presents at Morgan Stanley Technology, Media & Telecom Conference 2026 Transcript

Salesforce stock has been in a free fall this year, even though it recently posted strong earnings numbers. Its guidance for the current year indicates that its growth rate is expected to slow down.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
