Analyst Price Targets — COLM
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| May 1, 2026 11:48 am | — | BTIG | $80.00 | $60.92 | TheFly | Columbia Sportswear price target raised to $80 from $75 at BTIG |
| May 1, 2026 10:46 am | — | UBS | $47.00 | $60.92 | TheFly | Columbia Sportswear price target raised to $47 from $44 at UBS |
| February 4, 2026 2:25 pm | Mauricio Serna | UBS | $44.00 | $66.01 | TheFly | Columbia Sportswear price target raised to $44 from $39 at UBS |
| February 4, 2026 12:18 pm | — | Robert W. Baird | $63.00 | $57.40 | TheFly | Columbia Sportswear price target raised to $63 from $55 at Baird |
| January 8, 2026 11:23 am | — | UBS | $39.00 | $55.32 | TheFly | Columbia Sportswear price target raised to $39 from $38 at UBS |
| October 31, 2025 10:02 am | Mauricio Serna | UBS | $38.00 | $51.50 | StreetInsider | Columbia Sportswear (COLM) PT Lowered to $38 at UBS |
| October 22, 2025 11:30 am | Peter McGoldrick | Stifel Nicolaus | $68.00 | $54.20 | StreetInsider | Stifel Reiterates Columbia Sportswear (COLM) at Buy Rating; Lowers Estimates on Margin Expectations |
| October 14, 2025 8:28 pm | Bob Drbul | BTIG | $75.00 | $51.41 | TheFly | Columbia Sportswear initiated with a Buy at BTIG |
| April 28, 2025 9:09 am | — | Barclays | $64.00 | $64.00 | TheFly | Columbia Sportswear initiated with an Equal Weight at Barclays |
| October 21, 2024 6:01 am | Paul Lejuez | Citigroup | $81.00 | $84.39 | StreetInsider | Citi Reiterates Neutral Rating on Columbia Sportswear (COLM) |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for COLM

PORTLAND, Ore.--(BUSINESS WIRE)--Columbia Sportswear Company (Nasdaq: COLM) plans to release second quarter 2026 financial results at approximately 4:05 p.m. ET on Thursday, July 30, 2026.At approximately 4:15 p.m. ET, a commentary by Jim Swanson, Executive Vice President and Chief Financial Officer, reviewing the company's second quarter 2026 financial results will be furnished to the SEC on Form 8-K and published…

COLM is building momentum with ACCELERATE as refreshed products and marketing connect with shoppers.

COLM, OSW, UNFI, COCO and LTH are five health and fitness stocks that have surged in 1H and have more room to grow in 2H.

PORTLAND, Ore.--(BUSINESS WIRE)--Columbia Sportswear Company (Nasdaq: COLM), a leading innovator in active outdoor apparel, footwear, accessories and equipment, today announced that Joe Vernachio will be the next President of SOREL. Founded in 1962, SOREL is a leader in functional and lifestyle footwear that can be worn anywhere from the tundra to the streets of New York City. “We're excited to welcome Joe Vernachio…

Columbia Sportswear Company (Nasdaq: COLM), a leading innovator in active outdoor apparel, footwear, accessories and equipment, today announced that Joe Vernac
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for COLM.
U.S. House Trading
No House trades found for COLM.
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
