Analyst Price Targets — COLB
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| September 1, 2026 10:18 am | Jeff Rulis | D.A. Davidson | $36.00 | $29.64 | TheFly | Columbia Banking upgraded to Buy from Neutral at DA Davidson |
| August 10, 2026 10:35 am | Terry McEvoy | Wells Fargo | $34.00 | $31.24 | TheFly | Columbia Banking assumed with an Equal Weight at Wells Fargo |
| July 24, 2026 2:00 pm | — | RBC Capital | $35.00 | $31.27 | TheFly | Columbia Banking price target raised to $35 from $34 at RBC Capital |
| July 24, 2026 9:01 am | — | Barclays | $31.00 | $32.26 | TheFly | Columbia Banking price target raised to $31 from $29 at Barclays |
| July 6, 2026 10:33 am | Christopher Spahr | Wells Fargo | $32.00 | $31.72 | TheFly | Columbia Banking price target raised to $32 from $30 at Wells Fargo |
| July 1, 2026 11:33 am | — | Fundamental Research | $35.00 | $32.05 | TheFly | Columbia Banking price target raised to $35 from $31 at JPMorgan |
| February 4, 2026 12:21 pm | — | UBS | $33.00 | $30.44 | TheFly | Columbia Banking price target raised to $33 from $30 at UBS |
| January 23, 2026 3:12 pm | — | D.A. Davidson | $32.50 | $29.14 | TheFly | Columbia Banking price target raised to $32.50 from $30 at DA Davidson |
| January 23, 2026 1:59 pm | — | RBC Capital | $32.00 | $29.21 | TheFly | Columbia Banking price target raised to $32 from $30 at RBC Capital |
| January 23, 2026 12:19 pm | Andrew Terrell | Stephens | $37.00 | $29.67 | TheFly | Columbia Banking price target raised to $37 from $35 at Stephens |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for COLB

OZK, COLB and CAG have been added to the Zacks Rank #5 (Strong Sell) List on August 25th, 2026.

EP Wealth Advisors LLC purchased a new stake in shares of Columbia Banking System, Inc. (NASDAQ: COLB) in the undefined quarter, according to the company in its most recent Form 13F filing with the SEC. The institutional investor purchased 64,751 shares of the financial services provider's stock, valued at approximately $2,075,000. Other large

I got the weirdest email on Monday: No, thanks. I absolutely do not want to start banking with a social media company.

AU, OZK and COLB have been added to the Zacks Rank #5 (Strong Sell) List on August 21st, 2026.

TACOMA, Wash.,, Aug. 18, 2026 /PRNewswire/ -- Columbia Bank (Columbia), a subsidiary of Columbia Banking System, Inc. (Nasdaq: COLB), today announced the opening of a new commercial office and retail branch in Draper, Utah.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for COLB.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
