Analyst Price Targets — CCOI
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| February 23, 2026 3:24 pm | Brandon Nispel | KeyBanc | $25.00 | $16.96 | TheFly | Cogent price target lowered to $25 from $30 at KeyBanc |
| February 23, 2026 2:33 pm | Greg Williams | Williams Trading | $40.00 | $17.05 | StreetInsider | Cogent Communications (CCOI) PT Lowered to $40 at TD Cowen |
| February 23, 2026 12:57 pm | — | Oppenheimer | $30.00 | $17.83 | TheFly | Cogent price target lowered to $30 from $40 at Oppenheimer |
| February 22, 2026 7:18 pm | — | UBS | $21.00 | $18.59 | TheFly | Cogent price target lowered to $21 from $27 at UBS |
| February 20, 2026 10:09 pm | — | Goldman Sachs | $22.00 | $18.59 | TheFly | Cogent price target lowered to $22 from $25 at Goldman Sachs |
| November 7, 2025 1:31 pm | Timothy Horan | Oppenheimer | $40.00 | $25.00 | TheFly | Cogent price target lowered to $40 from $75 at Oppenheimer |
| November 7, 2025 10:50 am | Eric Luebchow | Wells Fargo | $27.00 | $24.67 | StreetInsider | Wells Fargo Downgrades Cogent Communications (CCOI) to Equal Weight |
| September 2, 2025 10:06 am | — | Goldman Sachs | $40.00 | $36.92 | TheFly | Cogent assumed with a Neutral at Goldman Sachs |
| August 18, 2025 9:18 am | Eric Luebchow | Wells Fargo | $45.00 | $34.25 | TheFly | Cogent upgraded to Overweight from Underweight at Wells Fargo |
| August 8, 2025 10:07 am | Jonathan Atkin | RBC Capital | $40.00 | $35.34 | TheFly | Cogent downgraded to Sector Perform at RBC Capital on lower estimates |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for CCOI

Cogent Communications Holdings, Inc. (NASDAQ: CCOI) reported mixed results for the fourth quarter on Friday.

Review Cogent's (CCOI) international revenue performance and how it affects the predictions of financial analysts on Wall Street and the future prospects for the stock.

CCOI posts Q4 earnings beat but revenue miss as Off-Net weakness drags sales, even as On-Net and wavelength growth lift margins and EBITDA.

WASHINGTON, Feb. 23, 2026 /PRNewswire/ -- Cogent Communications Holdings, Inc.("Cogent") (NASDAQ: CCOI), one of the largest Internet service providers in the world, today announced that Dave Schaeffer, Cogent's Chief Executive Officer, will present at the following conferences: The Raymond James & Associates' 47th Annual Institutional Investors Conference is being held at the JW Marriott Grande Lakes in Orlando, FL.…

SAN DIEGO, Feb. 20, 2026 (GLOBE NEWSWIRE) -- The law firm of Robbins Geller Rudman & Dowd LLP is investigating potential violations of U.S. federal securities laws involving Cogent Communications Holdings, Inc. (NASDAQ: CCOI) focused on whether Cogent Communications as well as certain of its executives made false and/or misleading statements and/or failed to disclose material information to investors. If you have…
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for CCOI.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
