Analyst Price Targets — CART
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| April 9, 2026 8:56 am | Josh Beck | Raymond James | $50.00 | $40.34 | TheFly | Instacart upgraded to Outperform from Market Perform at Raymond James |
| February 13, 2026 2:02 pm | — | Needham | $55.00 | $37.73 | TheFly | Instacart price target raised to $55 from $50 at Needham |
| February 13, 2026 1:40 pm | — | Cantor Fitzgerald | $47.00 | $38.46 | TheFly | Instacart price target lowered to $47 from $54 at Cantor Fitzgerald |
| February 13, 2026 12:32 pm | — | BMO Capital | $60.00 | $33.24 | TheFly | Instacart price target raised to $60 from $58 at BMO Capital |
| February 13, 2026 12:31 pm | — | Wells Fargo | $43.00 | $33.24 | TheFly | Instacart price target lowered to $43 from $47 at Wells Fargo |
| January 27, 2026 12:21 pm | Colin Sebastian | Robert W. Baird | $49.00 | $40.35 | TheFly | Instacart price target lowered to $49 from $50 at Baird |
| January 27, 2026 11:46 am | Mark Kelley | Stifel Nicolaus | $46.00 | $40.35 | TheFly | Instacart price target lowered to $46 from $49 at Stifel |
| January 8, 2026 11:47 am | — | Cantor Fitzgerald | $54.00 | $44.67 | TheFly | Instacart price target raised to $54 from $45 at Cantor Fitzgerald |
| January 7, 2026 12:42 pm | — | Argus Research | $52.00 | $44.42 | TheFly | Instacart initiated with a Buy at Argus |
| December 11, 2025 2:23 pm | — | Jefferies | $48.00 | $44.33 | TheFly | Instacart price target raised to $48 from $41 at Jefferies |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for CART

NEW YORK, April 20, 2026 /PRNewswire/ -- Purcell & Lefkowitz LLP announces that it is investigating Maplebear Inc. (NASDAQ: CART) on behalf of the company's shareholders. The investigation seeks to determine whether Maplebear's directors breached their fiduciary duties in connection with recent corporate actions.

Maplebear Inc. (NASDAQ: CART - Get Free Report) CAO Lisa Blackwood-Kapral sold 9,390 shares of the stock in a transaction on Wednesday, April 15th. The shares were sold at an average price of $40.25, for a total value of $377,947.50. Following the sale, the chief accounting officer directly owned 58,971 shares in the company, valued at

• Amazon.com shares are trending higher. What's pushing AMZN stock higher?

Instacart has acquired Colombia-based grocery tech firm Instaleap, the company announced on Tuesday. The financial terms of the deal were not disclosed.

/PRNewswire/ -- Instacart (NASDAQ: CART), das führende Technologieunternehmen für den Lebensmitteleinzelhandel in Nordamerika, gab heute die Übernahme von
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for CART.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
