Analyst Price Targets — BWA
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| February 20, 2026 9:31 am | — | UBS | $55.00 | $60.31 | TheFly | BorgWarner downgraded to Sell from Neutral at UBS |
| February 17, 2026 12:45 pm | — | Evercore ISI | $75.00 | $62.80 | TheFly | BorgWarner price target raised to $75 from $53 at Evercore ISI |
| February 12, 2026 1:47 pm | — | New Street | $66.00 | $68.80 | TheFly | BorgWarner price target raised to $66 from $45 at TD Cowen |
| February 12, 2026 1:02 pm | — | Goldman Sachs | $78.00 | $67.79 | TheFly | BorgWarner price target raised to $78 from $54 at Goldman Sachs |
| February 12, 2026 12:56 pm | Dan Levy | Barclays | $70.00 | $66.10 | TheFly | BorgWarner price target raised to $70 from $55 at Barclays |
| February 12, 2026 12:44 pm | — | Morgan Stanley | $60.00 | $66.10 | TheFly | BorgWarner price target raised to $60 from $49 at Morgan Stanley |
| February 12, 2026 12:39 pm | — | Robert W. Baird | $76.00 | $66.10 | TheFly | BorgWarner price target raised to $76 from $55 at Baird |
| February 12, 2026 11:57 am | — | Wells Fargo | $75.00 | $66.10 | TheFly | BorgWarner price target raised to $75 from $52 at Wells Fargo |
| February 12, 2026 10:43 am | — | Deutsche Bank | $82.00 | $66.10 | TheFly | BorgWarner upgraded to Buy from Hold at Deutsche Bank |
| January 14, 2026 2:31 pm | Luke Junk | Robert W. Baird | $55.00 | $48.35 | TheFly | BorgWarner price target raised to $55 from $54 at Baird |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for BWA

Wondering how to pick strong, market-beating stocks for your investment portfolio? Look no further than the Zacks Style Scores.

American Century Companies Inc. cut its position in shares of BorgWarner Inc. (NYSE: BWA) by 12.9% in the undefined quarter, according to the company in its most recent Form 13F filing with the Securities and Exchange Commission. The firm owned 3,287,386 shares of the auto parts company's stock after selling 487,442 shares during

BorgWarner is downgraded from "Strong Buy" to "Buy" due to valuation and macroeconomic concerns. Despite flat revenue and declining profitability, BWA's operating cash flow and EBITDA have shown consistent growth. Segment performance is mixed: eProduct and PowerDrive growth offset by Turbos & Thermal and Battery & Charging volatility.

Here is how BorgWarner (BWA) and Cooper-Standard (CPS) have performed compared to their sector so far this year.

Ten large-cap stocks sank last week as weak earnings, lowered guidance, analyst downgrades, and deal-related headlines weighed on shares.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
