Analyst Price Targets — BURL
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| May 29, 2026 7:57 pm | Corey Tarlowe | Jefferies | $365.00 | $323.83 | TheFly | Burlington Stores price target lowered to $365 from $370 at Jefferies |
| May 29, 2026 1:03 pm | — | UBS | $435.00 | $311.50 | TheFly | Burlington Stores price target raised to $435 from $430 at UBS |
| May 29, 2026 12:31 pm | — | UBS | $351.00 | $311.70 | StreetInsider | Burlington Stores (BURL) PT Lowered to $351 at JPMorgan Following Q1 Results |
| May 28, 2026 4:52 pm | Joseph Civello | Truist Financial | $310.00 | $295.07 | TheFly | Burlington Stores price target raised to $310 from $305 at Truist |
| May 26, 2026 10:20 am | — | Barclays | $411.00 | $324.51 | TheFly | Burlington Stores price target raised to $411 from $365 at Barclays |
| May 18, 2026 10:11 am | Joseph Civello | Truist Financial | $305.00 | $293.60 | TheFly | Burlington Stores initiated with a Hold at Truist |
| March 5, 2026 9:53 pm | Corey Tarlowe | Jefferies | $370.00 | $321.47 | StreetInsider | Burlington Stores (BURL) PT Raised to $370 at Jefferies |
| March 5, 2026 1:35 pm | Michael Binetti | Evercore ISI | $375.00 | $314.78 | StreetInsider | Evercore ISI Reiterates Outperform Rating on Burlington Stores (BURL) |
| January 8, 2026 2:07 pm | Krisztina Katai | Deutsche Bank | $318.00 | $309.27 | TheFly | Burlington Stores resumed with a Hold at Deutsche Bank |
| January 6, 2026 1:54 pm | — | Bernstein | $350.00 | $308.71 | TheFly | Burlington Stores price target raised to $350 from $335 at Bernstein |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for BURL

Allspring Global Investments Holdings LLC reduced its stake in shares of Burlington Stores, Inc. (NYSE: BURL) by 16.9% in the undefined quarter, according to its most recent disclosure with the Securities and Exchange Commission. The firm owned 242,900 shares of the company's stock after selling 49,420 shares during the period. Allspring Global Investments

Burlington Stores (BURL) might move higher on growing optimism about its earnings prospects, which is reflected by its upgrade to a Zacks Rank #2 (Buy).

Whether you're a value, growth, or momentum investor, finding strong stocks becomes easier with the Zacks Style Scores, a top feature of the Zacks Premium research service.

Here is how Burlington Stores (BURL) and Casey's General Stores (CASY) have performed compared to their sector so far this year.

The Zacks Style Scores offers investors a way to easily find top-rated stocks based on their investing style. Here's why you should take advantage.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for BURL.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
