Analyst Price Targets — BKR
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| February 11, 2026 1:08 pm | Stephen Richardson | Evercore ISI | $68.00 | $60.51 | TheFly | Baker Hughes price target raised to $68 from $54 at Evercore ISI |
| February 2, 2026 12:36 pm | Stephen Gengaro | Stifel Nicolaus | $63.00 | $56.04 | TheFly | Baker Hughes price target raised to $63 from $58 at Stifel |
| January 31, 2026 4:23 pm | Lloyd Byrne | Jefferies | $67.00 | $56.04 | TheFly | Baker Hughes price target raised to $67 from $59 at Jefferies |
| January 27, 2026 12:15 pm | Phillip Jungwirth | BMO Capital | $65.00 | $56.29 | TheFly | Baker Hughes price target raised to $65 from $55 at BMO Capital |
| January 27, 2026 11:51 am | — | Industrial Alliance Securities | $60.00 | $56.29 | TheFly | Baker Hughes price target raised to $60 from $53 at JPMorgan |
| January 27, 2026 11:50 am | — | Susquehanna | $65.00 | $56.29 | TheFly | Baker Hughes price target raised to $65 from $58 at Susquehanna |
| January 27, 2026 11:42 am | Stephen Gengaro | Stifel Nicolaus | $58.00 | $56.29 | TheFly | Baker Hughes price target raised to $58 from $57 at Stifel |
| January 27, 2026 10:40 am | — | Barclays | $57.00 | $56.29 | TheFly | Baker Hughes price target raised to $57 from $55 at Barclays |
| January 21, 2026 12:34 pm | — | Stifel Nicolaus | $57.00 | $53.19 | TheFly | Baker Hughes price target raised to $57 from $52 at Stifel |
| January 15, 2026 2:09 pm | Keith Mackey | RBC Capital | $57.00 | $51.59 | TheFly | Baker Hughes price target raised to $57 from $54 at RBC Capital |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for BKR

Artisan Partners Limited Partnership boosted its stake in Baker Hughes Company (NASDAQ: BKR) by 3.8% during the undefined quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission (SEC). The firm owned 17,316,358 shares of the company's stock after buying an additional 638,640 shares during the period. Baker

The portfolio generated strong absolute returns in Q4 and 2025 but trailed the MSCI All Country World Small Mid Index over each period. Stock selection in health care was the strongest contributor to performance for both the quarter and year. Management highlighted strong demand for high-speed optical components supporting AI-driven data center growth, alongside improving margins.

Amitell Capital Pte Ltd trimmed its position in shares of Baker Hughes Company (NASDAQ: BKR) by 34.0% during the undefined quarter, according to the company in its most recent 13F filing with the SEC. The institutional investor owned 43,099 shares of the company's stock after selling 22,201 shares during the quarter. Amitell Capital

Several OPEC+ delegates have signaled that the alliance could be preparing to resume modest production increases when it convenes by video conference on Sunday

Baker Hughes (BKR) reported earnings 30 days ago. What's next for the stock?
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for BKR.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
