Analyst Price Targets — BKR
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| August 25, 2026 11:55 am | Keith Mackey | RBC Capital | $76.00 | $61.99 | TheFly | Baker Hughes price target raised to $76 from $71 at RBC Capital |
| August 7, 2026 6:57 am | Joe Laetsch | Morgan Stanley | $70.00 | $62.75 | StreetInsider | Morgan Stanley Resumes Baker Hughes (BKR) at Overweight and Top Pick |
| July 28, 2026 3:07 pm | — | UBS | $51.00 | $58.46 | StreetInsider | Baker Hughes (BKR) PT Raised to $51 at Freedom Broker |
| July 28, 2026 12:20 pm | Josh Silverstein | UBS | $71.00 | $60.11 | TheFly | Baker Hughes price target lowered to $71 from $73 at UBS |
| July 28, 2026 11:20 am | Charles Minervino | Susquehanna | $72.00 | $60.59 | TheFly | Baker Hughes price target raised to $72 from $70 at Susquehanna |
| July 28, 2026 10:51 am | Stephen Gengaro | Stifel Nicolaus | $75.00 | $60.59 | TheFly | Baker Hughes price target raised to $75 from $74 at Stifel |
| July 28, 2026 10:51 am | — | Piper Sandler | $73.00 | $60.59 | TheFly | Baker Hughes price target raised to $73 from $71 at Piper Sandler |
| July 16, 2026 8:59 am | — | Barclays | $72.00 | $57.25 | TheFly | Baker Hughes price target lowered to $72 from $74 at Barclays |
| July 14, 2026 10:42 am | — | Piper Sandler | $71.00 | $57.66 | TheFly | Baker Hughes price target lowered to $71 from $72 at Piper Sandler |
| July 8, 2026 12:32 pm | — | Wolfe Research | $70.00 | $56.43 | TheFly | Baker Hughes initiated with an Outperform at Wolfe Research |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for BKR

Investors with an interest in Oil and Gas - Field Services stocks have likely encountered both Drilling Tools International Corp. (DTI) and Baker Hughes (BKR). But which of these two stocks is more attractive to value investors?

U.S. energy firms left the overall rig count unchanged in the latest week, energy services firm Baker Hughes said in its closely followed report on Friday.

Baker Hughes (BKR) reported earnings 30 days ago. What's next for the stock?

Baker Hughes reports that the U.S. rig count is down 5 from last week to 588 with oil rigs down 3 to 452, gas rigs down 1 to 127 and miscellaneous rigs down 1 to 9. The U.S. Rig Count is up 50 rigs from last year's count of 538 with oil rigs up 41, gas rigs up 5 and miscellaneous rigs up 4. The U.S. Offshore Rig Count is down 2 to 10, down 3 year-over-year. The Canada Rig Count is down 3 from last week to 216…

HOUSTON and LONDON, Aug. 10, 2026 (GLOBE NEWSWIRE) -- Baker Hughes (NASDAQ: BKR), an energy technology company, announced Monday a substantial award from Searah North Ganal Limited (Subsidiary of Searah Limited, a joint venture Company between Eni and PETRONAS) to deliver subsea production systems and digital solutions to support safe, efficient and optimized production for the Kutei Northern Hub development…
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for BKR.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
