Analyst Price Targets — ASML
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| July 16, 2026 12:56 pm | — | Argus Research | $2,100.00 | $1,838.44 | TheFly | ASML price target raised to $2,100 from $1,700 at Argus |
| July 16, 2026 10:15 am | — | Wells Fargo | $2,500.00 | $1,815.27 | TheFly | ASML price target raised to $2,500 from $2,200 at Wells Fargo |
| July 14, 2026 10:56 am | — | RBC Capital | $2,000.00 | $1,726.04 | StreetInsider | ASML Inc. (ASML) PT Raised to $2,000 at RBC CapitalMember Login |
| July 6, 2026 11:40 am | David Dai | Bernstein | $2,623.00 | $1,769.32 | TheFly | ASML price target raised to $2,623 from $1,971 at Bernstein |
| June 22, 2026 10:25 am | Joe Quatrochi | Wells Fargo | $2,200.00 | $1,929.68 | TheFly | ASML price target raised to $2,200 from $1,750 at Wells Fargo |
| April 16, 2026 11:32 am | Srini Pajjuri | RBC Capital | $1,700.00 | $1,481.77 | TheFly | ASML price target raised to $1,700 from $1,625 at RBC Capital |
| April 16, 2026 10:50 am | — | Wells Fargo | $1,750.00 | $1,481.77 | TheFly | ASML price target raised to $1,750 from $1,650 at Wells Fargo |
| January 29, 2026 1:10 pm | Srini Pajjuri | RBC Capital | $1,625.00 | $1,437.89 | StreetInsider | ASML Inc. (ASML) PT Raised to $1,625 at RBC Capital on Bookings Strength |
| January 29, 2026 12:36 pm | David Dai | Bernstein | $1,911.00 | $1,422.92 | TheFly | ASML price target raised to $1,911 from $1,642 at Bernstein |
| January 22, 2026 12:07 pm | David Dai | Bernstein | $1,642.00 | $1,360.09 | TheFly | ASML price target raised to $1,642 from $1,528 at Bernstein |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for ASML

ASML Holding (ASML), the Dutch semiconductor-equipment heavyweight, scored a massive â¬2,350 price target from UBSâroughly 61.7% above Tuesday's Amsterdam cl

ASML stock has dropped since reports emerged an unnamed Chinese company was mass producing lithography machines. That's a buying opportunity, according to UBS.
Semiconductor stocks are falling at Tuesday's open as a global bond selloff drives long-term yields higher and forces a rethink of the market's highest-multiple corners.

ASML's EUV dominance, rising AI chip demand and High-NA systems position it to capitalize on the semiconductor investment cycle.

Bank of America's equity research desk has singled out a handful of stocks it expects to outperform as markets move into September. The picks skip any single macro narrative, spanning live entertainment, semiconductor equipment, household products, and luxury apparel.
🧮 Earnings Move Analyzer
Insider Trading
No insider trades found for ASML.
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
