Analyst Price Targets — ARM
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| August 25, 2026 9:01 am | — | Raymond James | $641.00 | $238.78 | StreetInsider | Arm Holdings (ARM) PT Raised to $641 at Raymond JamesMember Login |
| July 31, 2026 11:26 am | Kevin Cassidy | Rosenblatt Securities | $250.00 | $241.54 | StreetInsider | Arm Holdings (ARM) PT Lowered to $250 at Rosenblatt |
| July 30, 2026 12:50 pm | — | New Street | $260.00 | $241.92 | TheFly | Arm upgraded to Buy from Neutral at New Street |
| July 30, 2026 10:41 am | John DiFucci | Guggenheim | $255.00 | $224.89 | StreetInsider | Guggenheim Reiterates Buy Rating on Arm Holdings (ARM) |
| July 30, 2026 9:55 am | Joe Quatrochi | Wells Fargo | $280.00 | $224.89 | StreetInsider | Arm Holdings (ARM) PT Lowered to $280 at Wells Fargo |
| July 20, 2026 9:45 am | Janardan Menon | Jefferies | $320.00 | $267.19 | StreetInsider | Arm Holdings (ARM) PT Raised to $320 at Jefferies |
| July 14, 2026 11:52 am | Frank Lee | HSBC | $315.00 | $298.99 | TheFly | Arm downgraded to Hold from Buy at HSBC |
| June 24, 2026 11:01 am | Timothy Arcuri | UBS | $470.00 | $366.39 | StreetInsider | Arm Holdings (ARM) PT Raised to $470 at UBS on Raised Revenue Estimates |
| June 17, 2026 1:05 pm | David Dai | Bernstein | $500.00 | $424.16 | StreetInsider | Arm Holdings (ARM) PT Raised to $500 at Bernstein SocGen Group |
| June 16, 2026 10:33 am | Charles Shi | Needham | $400.00 | $412.55 | StreetInsider | Needham Reiterates Buy Rating on Arm Holdings (ARM) |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for ARM

Sandisk shows a larger overall revenue base and a faster growth trajectory than ARM. Over the past eight quarters, Sandisk's quarterly revenue has sky rocketed, while ARM's revenue has maintained a more stable pattern featuring minor sequential variations.

CFO Jason Child sold more than 10,000 shares of Arm stock. However, the sale represented only a small part of his overall holdings.

NVIDIA's faster growth, integrated AI platform, strong cash generation and lower valuation make it the stronger investment choice over Arm Holdings.

Arm has quietly captured the CPU backbone of the AI data center buildout, yet its current price tells a strikingly different story than its growth numbers do. Here is what Wall Street keeps missing.

Arm Holdings' AI opportunity spans data centers, devices and custom silicon, supported by its royalty model and energy-efficient processor architecture.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for ARM.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
