Analyst Price Targets — ARM
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| April 16, 2026 11:35 am | — | Susquehanna | $210.00 | $159.34 | TheFly | Arm price target raised to $210 from $170 at Susquehanna |
| February 5, 2026 1:52 pm | Srini Pajjuri | RBC Capital | $130.00 | $110.11 | StreetInsider | Arm Holdings (ARM) PT Lowered to $130 at RBC Capital |
| February 5, 2026 12:23 pm | Timothy Arcuri | UBS | $170.00 | $104.90 | TheFly | Arm price target lowered to $170 from $175 at UBS |
| February 5, 2026 11:53 am | — | KeyBanc | $170.00 | $104.90 | TheFly | Arm price target lowered to $170 from $200 at KeyBanc |
| February 5, 2026 11:37 am | — | Evercore ISI | $170.00 | $104.90 | TheFly | Evercore lowers Arm price target, would be buyers ahead of Everywhere event |
| February 5, 2026 11:33 am | — | Jefferies | $170.00 | $104.90 | TheFly | Arm price target lowered to $170 from $205 at Jefferies |
| January 21, 2026 11:13 am | — | Susquehanna | $150.00 | $107.17 | TheFly | Arm upgraded to Positive from Neutral at Susquehanna |
| January 14, 2026 9:22 pm | Srini Pajjuri | RBC Capital | $140.00 | $104.99 | TheFly | Arm initiated with an Outperform at RBC Capital |
| January 5, 2026 8:53 am | Stephanie Houri | Oddo BHF | $170.00 | $114.73 | StreetInsider | ODDO BHF Upgrades Arm Holdings (ARM) to Outperform |
| December 15, 2025 10:32 am | — | Goldman Sachs | $120.00 | $130.89 | TheFly | Arm downgraded to Sell from Neutral at Goldman Sachs |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for ARM

Arm Holdings trades at steep premiums, but strong growth, rising cash & big-tech partnerships suggest investors are betting on its sustained operating strength.

Top insights from the latest market news from Monday, April 20, from The Motley Fool analysts on Team Rule Breakers and Team Hidden Gems.

On April 20, 2026, we present a DCF analysis for ARM Holdings PLC (ARM), a company that has shown remarkable price performance recently. The stock has increased

Over the past year, you've seen me talk a lot about AI-powered investing. These systems can churn through enormous amounts of data and detect patterns that no human could possibly see.

Chip company Arm is positioning itself for a major shift beyond smartphones, betting big on the rapid growth of cloud computing and data centers. CEO Rene Haas says the company expects this segment to dominate its business in the years ahead.
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
No Senate trades found for ARM.
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
