Analyst Price Targets — ALL
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| August 28, 2026 11:31 am | Kevin Heal | Argus Research | $238.00 | $257.62 | StreetInsider | Argus Downgrades Allstate (ALL) to Hold |
| August 11, 2026 3:23 pm | — | Morgan Stanley | $265.00 | $267.77 | TheFly | Allstate price target raised to $265 from $240 at Morgan Stanley |
| August 11, 2026 12:50 pm | — | Raymond James | $315.00 | $266.31 | TheFly | Allstate price target raised to $315 from $300 at Raymond James |
| August 10, 2026 1:00 pm | — | UBS | $275.00 | $271.07 | TheFly | Allstate price target raised to $275 from $261 at UBS |
| August 7, 2026 10:29 am | Robert Cox | Goldman Sachs | $280.00 | $275.11 | TheFly | Allstate price target raised to $280 from $250 at Goldman Sachs |
| August 7, 2026 9:19 am | — | Wells Fargo | $250.00 | $275.11 | TheFly | Allstate downgraded to Underweight from Equal Weight at Wells Fargo |
| August 6, 2026 9:38 am | — | Roth Capital | $300.00 | $264.59 | TheFly | Allstate price target raised to $300 from $275 at Roth Capital |
| August 6, 2026 9:07 am | Alex Scott | Barclays | $226.00 | $264.59 | TheFly | Allstate price target raised to $226 from $213 at Barclays |
| July 17, 2026 12:54 pm | — | Roth Capital | $275.00 | $248.55 | TheFly | Allstate price target raised to $275 from $240 at Roth Capital |
| July 15, 2026 3:45 pm | — | Atlantic Equities | $319.00 | $240.55 | TheFly | Allstate price target raised to $319 from $295 at BofA |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for ALL

Top-ranked stocks ALL, W, BILL, TWLO and CRBU are likely to beat on the bottom line in their upcoming releases.

Four value stocks stand out as investors look beyond AI, using PEG ratios, earnings growth and valuation metrics to find potential winners.

ALL's improving underwriting, rising investment income, policy growth and capital returns support a brighter growth outlook.

State Farm just mailed $5 billion back to policyholders, and the move says something uncomfortable about what Progressive and Allstate are quietly doing with the same windfall.

Bank of New York Mellon Corp bought a new stake in shares of The Allstate Corporation (NYSE: ALL) during the undefined quarter, according to the company in its most recent disclosure with the Securities and Exchange Commission. The fund bought 1,788,200 shares of the insurance provider's stock, valued at approximately $425,484,000. Bank of
🧮 Earnings Move Analyzer
Insider Trading
Insider Trading
| Name | Role | Date | Type | Shares | Price | Form | Link |
|---|
Senate Trading
Senate Trading Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
U.S. House Trading
House Trades Disclosures
| Name | Transaction Date | Type | Asset | Amount | Link |
|---|
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
