Analyst Price Targets — AEM
| Date | Analyst | Firm | Target | Price @ Post | Source | Headline |
|---|---|---|---|---|---|---|
| July 16, 2026 2:03 pm | — | CIBC | $285.00 | $137.56 | TheFly | Agnico Eagle price target lowered to $285 from $310 at CIBC |
| July 15, 2026 1:46 pm | Richard Garchitorena | Barclays | $188.00 | $142.16 | TheFly | Agnico Eagle price target lowered to $188 from $210 at Barclays |
| July 14, 2026 4:30 pm | — | Scotiabank | $260.00 | $144.69 | TheFly | Agnico Eagle price target lowered to $260 from $278 at Scotiabank |
| July 9, 2026 1:17 pm | Josh Wolfson | RBC Capital | $210.00 | $147.89 | TheFly | Agnico Eagle price target lowered to $210 from $230 at RBC Capital |
| July 6, 2026 10:30 am | — | Barclays | $210.00 | $153.86 | TheFly | Agnico Eagle price target lowered to $210 from $213 at Barclays |
| July 6, 2026 6:35 am | Fahad Tariq | Jefferies | $200.00 | $153.86 | StreetInsider | Jefferies Upgrades Agnico-Eagle Mines Ltd. (AEM) to Buy |
| June 30, 2026 12:27 pm | Daniel Major | UBS | $170.00 | $150.96 | TheFly | Agnico Eagle price target lowered to $170 from $210 at UBS |
| May 26, 2026 2:43 pm | — | CIBC | $310.00 | $179.79 | TheFly | Agnico Eagle price target raised to $310 from $304 at CIBC |
| May 21, 2026 8:12 pm | — | Barclays | $213.00 | $177.75 | TheFly | Agnico Eagle initiated with an Overweight at Barclays |
| April 21, 2026 4:12 pm | Anita Soni | CIBC | $304.00 | $207.88 | TheFly | Agnico Eagle price target lowered to $304 from $312 at CIBC |
This site can’t be displayed in an embedded view
Some publishers block loading inside other sites for security reasons. You can open the article in a new tab instead.
Latest News for AEM

AEM's ultra-low debt, surging free cash flow and higher gold prices boost its growth potential and shareholder returns.

49 Wealth Management LLC purchased a new stake in shares of Agnico Eagle Mines Limited (NYSE: AEM) (TSE: AEM) in the undefined quarter, according to the company in its most recent disclosure with the SEC. The firm purchased 2,551 shares of the mining company's stock, valued at approximately $396,000. Other hedge funds and other

Stock Symbol: AEM (NYSE and TSX) TORONTO, Aug. 28, 2026 /PRNewswire/ -- Agnico Eagle Mines Limited (NYSE: AEM) (TSX: AEM) ("Agnico Eagle") announced today that Avenir Minerals Limited ("Avenir"), a wholly-owned subsidiary of Agnico Eagle, acquired 666,667 units ("Units") of Canada Nickel Company Inc. ("Canada Nickel") at a price of C$1.50 per Unit for total consideration of C$1,000,000.50 pursuant to a non-brokered…

Agnico (AEM) reported earnings 30 days ago. What's next for the stock?

Chicago, IL – August 26, 2026 – Zacks Equity Research shares Carter's CRI as the Bull of the Day and Agnico Eagle Mines AEM as the Bear of the Day. In addition, Zacks Equity Research provides analysis on Rocket Companies' RKT, UWM Holdings Corp. UWMC and PennyMac Financial Services, Inc. PFSI.
🧮 Earnings Move Analyzer
Insider Trading
No insider trades found for AEM.
Senate Trading
No Senate trades found for AEM.
U.S. House Trading
No House trades found for AEM.
Options Chain Settings
Changes apply instantly as you toggle. Tap Done when finished.
Options Chain
Select an expiration to expand. Bid/Ask are shown first (before Mark) on both sides.
