IPOs Calendar
Showing IPOs for April 2026
| Date | Company | Symbol | Exchange | Status | Shares | Price Range | Market Cap |
|---|---|---|---|---|---|---|---|
| 2026-04-06 | HCM IV Acquisition Corp. Class A Ordinary Share | HACQ | NASDAQ | Expected | - | - | - |
| 2026-04-06 | HCM IV Acquisition Corp. Warrants | HACQW | NASDAQ | Expected | - | - | - |
| 2026-04-06 | AnaptysBio, Inc. Common Stock When Issued | ANABV | NASDAQ | Expected | - | - | - |
| 2026-04-06 | First Tracks Biotherapeutics, Inc. Ordinary Shares When-Issued | TRAXV | NASDAQ | Expected | - | - | - |
| 2026-04-06 | PIMCO Inflation PLUS Active Exchange-Traded Fund | PCPI | NASDAQ | Expected | - | - | - |
| 2026-04-06 | Idea Acquisition Corp. Warrants | IACOW | NASDAQ | Expected | - | - | - |
| 2026-04-06 | Willow Lane Acquisition Corp. II Warrants | WLIIW | NASDAQ | Expected | - | - | - |
| 2026-04-02 | VanEck MSCI EAFE Analyst Sentiment ETF | VEFA | NASDAQ | Expected | - | - | - |
| 2026-04-02 | VegaShares SPX NDX RTY Premium Income ETF | ODTE | NASDAQ | Expected | - | - | - |
| 2026-04-02 | Spartacus Acquisition Corp. II Warrants | TMTSW | NASDAQ | Expected | - | - | - |
| 2026-04-02 | Spartacus Acquisition Corporation | TMTS | NASDAQ | Expected | - | - | - |
| 2026-04-02 | VanEck Financials TruSector ETF | TRUF | NASDAQ | Expected | - | - | - |
| 2026-04-02 | VanEck Healthcare TruSector ETF | TRUH | NASDAQ | Expected | - | - | - |
| 2026-04-01 | ARC Group Acquisition I Corp Unit | ARCLU | NASDAQ | Expected | - | - | - |
| 2026-04-01 | Pacer ActiveAlpha India Quality ETF | INDQ | NASDAQ | Expected | - | - | - |
| 2026-04-01 | Thornburg American Opportunities Fund | TAOZ | NASDAQ | Expected | - | - | - |
| 2026-04-01 | Pzena U.S. Large Cap Value ETF | PZLV | NYSE | Expected | - | - | - |
| 2026-04-01 | HMH Holding Inc. Class A Common Stock | HMH | NASDAQ | Priced | 10,520,000 | - | $210.40M |
| 2026-04-01 | CoinShares PLC Ordinary Shares | CSHR | NASDAQ | Expected | - | - | - |
| 2026-04-01 | Weitz Short Duration Bond ETF | WSDB | NYSE | Expected | - | - | - |
| 2026-04-01 | CoinShares PLC Warrants | CSHRW | NASDAQ | Expected | - | - | - |
| 2026-04-01 | DoubleLine Ultrashort Income ETF | DLUX | NYSE | Expected | - | - | - |
| 2026-04-01 | Pzena International Value ETF | PZIV | NYSE | Expected | - | - | - |
| 2026-04-01 | Thornburg Focus Growth Fund | TFGZ | NASDAQ | Expected | - | - | - |
