IPOs Calendar
Showing IPOs for February 2026
| Date | Company | Symbol | Exchange | Status | Shares | Price Range | Market Cap |
|---|---|---|---|---|---|---|---|
| 2026-02-05 | VSE Corporation Tangible Equity Units | VSECU | NASDAQ | Expected | - | - | - |
| 2026-02-05 | Burney U.S. Equity Select ETF | BRES | NASDAQ | Expected | - | - | - |
| 2026-02-05 | Eikon Therapeutics, Inc. Common Stock | EIKN | NASDAQ | Priced | 21,177,600 | - | $381.20M |
| 2026-02-05 | Forgent Power Solutions, Inc. | FPS | NYSE | Priced | 56,000,000 | - | $1,512.00M |
| 2026-02-04 | Virtus Emerging Markets Dividend ETF | VEM | NYSE | Expected | - | - | - |
| 2026-02-04 | Colombier Acquisition Corp. III | CLBRU | NYSE | Priced | 26,000,000 | - | $260.00M |
| 2026-02-04 | Runway Growth Finance Corp. 7.25% Notes due 2031 | RWAYI | NASDAQ | Expected | - | - | - |
| 2026-02-04 | Defiance Daily Target 2x Long ZETA ETF | ZETX | NYSE | Expected | - | - | - |
| 2026-02-04 | ProShares - CoinDesk 20 Crypto ETF | KRYP | NYSE | Expected | - | - | - |
| 2026-02-04 | Veradermics, Incorporated | MANE | NYSE | Priced | 15,077,647 | - | $256.32M |
| 2026-02-04 | Lafayette Digital Acquisition Corp. I Warrant 2026-16.12.30 On Lafayette Digital | ZKPW | NASDAQ | Expected | - | - | - |
| 2026-02-04 | Lafayette Digital Acquisition Corp. I Class A Ordinary Shares | ZKP | NASDAQ | Expected | - | - | - |
| 2026-02-04 | TG-17, Inc. Common Stock | OBAI | NASDAQ | Priced | 34,073,681 | - | - |
| 2026-02-04 | Defiance Daily Target 2X Long MRNA ETF | MRNX | NYSE | Expected | - | - | - |
| 2026-02-03 | NEOS Boosted S&P 500 High Income ETF | XSPI | NASDAQ | Expected | - | - | - |
| 2026-02-03 | GraniteShares Autocallable NVDA ETF | ANV | NASDAQ | Expected | - | - | - |
| 2026-02-03 | Iris Acquisition Corp II | IRABU | NYSE | Priced | 15,000,000 | - | $150.00M |
| 2026-02-03 | Defiance Daily Target 2x Long RCAT ETF | RCAX | NASDAQ | Expected | - | - | - |
| 2026-02-03 | GraniteShares Autocallable TSLA ETF | TLA | NASDAQ | Expected | - | - | - |
| 2026-02-03 | VistaShares BitBonds 5 Yr Enhanced Weekly Distribution ETF | BTYB | NYSE | Expected | - | - | - |
| 2026-02-03 | NEOS Boosted Bitcoin High Income ETF | XBCI | NASDAQ | Expected | - | - | - |
| 2026-02-03 | Amplitech Group, Inc. Series B Right | AMPGZ | NASDAQ | Expected | - | - | - |
| 2026-02-03 | NEOS Boosted Nasdaq-100 High Income ETF | XQQI | NASDAQ | Expected | - | - | - |
| 2026-02-03 | Amplitech Group, Inc. Series A Right | AMPGR | NASDAQ | Expected | - | - | - |
| 2026-02-02 | White Pearl Acquisition Corp. | WPACU | NYSE | Priced | 10,000,000 | - | $100.00M |
| 2026-02-02 | Bluerock Acquisition Corp. Warrants | BLRKW | NASDAQ | Expected | - | - | - |
| 2026-02-02 | Green Light Renewable Energy | 509A.JP | JPX | Priced | 53,350 | 514.13882 - 514.13882 | - |
| 2026-02-02 | Mount Logan Capital Inc. 8.00% Notes Due 2031 | MLCIL | NASDAQ | Expected | - | - | - |
| 2026-02-02 | Polaryx Therapeutics, Inc. Common Stock | PLYX | NASDAQ | Priced | 47,343,297 | - | - |
| 2026-02-02 | DoubleLine Securitized Credit ETF | DSCO | NYSE | Expected | - | - | - |
| 2026-02-02 | Bluerock Acquisition Corp. Class A Ordinary Shares | BLRK | NASDAQ | Expected | - | - | - |
| 2026-02-02 | Community Bancorp | CMTV | NASDAQ | Expected | - | - | - |
| 2026-02-02 | Avantis Total Equity Markets ETF 1 | AVTM | NYSE | Expected | - | - | - |
| 2026-02-02 | Impax Global Infrastructure ETF | BLDX | NYSE | Expected | - | - | - |
