IPOs Calendar
Showing IPOs for February 2026
| Date | Company | Symbol | Exchange | Status | Shares | Price Range | Market Cap |
|---|---|---|---|---|---|---|---|
| 2026-02-23 | FIS Bright Portfolios Focused Equity ETF | BRIF | NYSE | Expected | - | - | - |
| 2026-02-23 | MIG Core ETF | MIGO | NYSE | Expected | - | - | - |
| 2026-02-23 | Compass Gas e Energia SA | PASS3.SA | SAO | Filed | - | - | - |
| 2026-02-20 | Rank One Computing Corporation | ROC | NASDAQ | Priced | 4,000,000 | - | $24.00M |
| 2026-02-20 | Bimergen Energy Corporation | BESS | NYSE | Expected | - | - | - |
| 2026-02-20 | Applied Finance IVS International SMID ETF | IVSX | NASDAQ | Expected | - | - | - |
| 2026-02-19 | Leverage Shares 2x Long AXP Daily ETF | AXPG | NASDAQ | Expected | - | - | - |
| 2026-02-19 | Paloma Acquisition Corp I Units | PALOU | NASDAQ | Priced | 15,000,000 | - | $150.00M |
| 2026-02-19 | Janus Henderson AA-A CLO ETF | JA | NYSE | Expected | - | - | - |
| 2026-02-19 | Averin Capital Acquisition Corp. Units | ACAAU | NASDAQ | Priced | 25,000,000 | - | $250.00M |
| 2026-02-19 | Abony Acquisition Corp. I Units | AACOU | NASDAQ | Priced | 20,000,000 | 10 - 10 | $200.00M |
| 2026-02-19 | M Evo Global Acquisition Corp II Class A Ordinary Shares | MEVO | NASDAQ | Expected | - | - | - |
| 2026-02-19 | 20/20 Biolabs, Inc. Common Stock | AIDX | NASDAQ | Priced | 15,164,724 | - | - |
| 2026-02-19 | ALPS ETF Trust - ALPS Nautilus SMR, Nuclear & Technology ETF | SMRF | NYSE | Expected | - | - | - |
| 2026-02-19 | Simplify DBi CTA Managed Futures Index ETF | SDMF | NYSE | Expected | - | - | - |
| 2026-02-19 | ProShares - GENIUS Money Market ETF | IQMM | NYSE | Expected | - | - | - |
| 2026-02-19 | VanEck Funds - VanEck India Select ETF | INDZ | NYSE | Expected | - | - | - |
| 2026-02-19 | VanEck Communication Services TruSector ETF | TRUC | NASDAQ | Expected | - | - | - |
| 2026-02-19 | Xtrackers Europe Defense Technologies ETF | XDEF | NASDAQ | Expected | - | - | - |
| 2026-02-19 | M Evo Gbl Acquisition Corp. Ii C/wts 18/02/2031 (to Pur Com) | MEVOW | NASDAQ | Expected | - | - | - |
| 2026-02-19 | Leverage Shares 2x Long FCX Daily ETF | FCXG | NASDAQ | Expected | - | - | - |
| 2026-02-19 | Gladstone Investment Corporation 7.125% Notes due 2031 | GAING | NASDAQ | Expected | - | - | - |
| 2026-02-18 | Defiance Daily Target 2X Long Copper ETF | COPZ | NYSE | Expected | - | - | - |
| 2026-02-18 | Global X Funds - Global X Nasdaq-100 Income Edge ETF | EDGQ | NYSE | Expected | - | - | - |
| 2026-02-18 | Global X Funds - Global X U.S. 500 Income Edge ETF | EDGX | NYSE | Expected | - | - | - |
| 2026-02-18 | Canary Staked SUIS ETF Shares of Beneficial Interest | SUIS | NASDAQ | Expected | - | - | - |
| 2026-02-18 | Tidal Trust II - Nicholas Gold Income ETF | GLDN | NYSE | Expected | - | - | - |
| 2026-02-18 | Grayscale Sui Trust | GSUI | NYSE | Expected | - | - | - |
| 2026-02-18 | Nicholas Silver Income ETF | SLVX | NYSE | Expected | - | - | - |
| 2026-02-18 | REX Autocallable Income ETF | ATCL | NYSE | Expected | - | - | - |
| 2026-02-18 | United Acquisition Corp I | UAC | NYSE | Expected | - | - | - |
| 2026-02-18 | JOSS Realty REIT, Inc. | JOSS | NYSE | Expected | - | - | - |
| 2026-02-18 | Armada Acquisition Corp. II | AACIU | NASDAQ | Priced | 22,500,000 | - | $225.00M |
| 2026-02-18 | SharonAI Holdings, Inc. Class A Common Stock | SHAZ | NASDAQ | Priced | 4,166,666 | - | $125.00M |
| 2026-02-16 | Exasol AG | NA.F | XETRA | Filed | - | - | - |
| 2026-02-16 | Smart Shooter Ltd | NA.TA | ILA | Filed | - | - | - |
| 2026-02-13 | Clear Street Group Inc. Class A Common Stock | CLRS | NASDAQ | Expected | 13,000,000 | - | $418.60M |
| 2026-02-13 | RF Acquisition Corp III Units | RFAMU | NASDAQ | Priced | 10,000,000 | - | $100.00M |
| 2026-02-13 | Aeon Acquisition I Corp. Units | AESPU | NASDAQ | Expected | 25,000,000 | - | $287.50M |
| 2026-02-13 | WEDBUSH RETURNONLEADERSHIP U.S. LARGE-CAP ETF | EXEQ | NYSE | Expected | - | - | - |
| 2026-02-13 | Willow Lane Acquisition Corp. II Unit | WLIIU | NASDAQ | Priced | 12,500,000 | - | $125.00M |
| 2026-02-13 | Xerox Holdings Corporation Warrants | XRXDW | NASDAQ | Expected | - | - | - |
| 2026-02-13 | Hacker Interstellar Inc | SOUD | NASDAQ | Filed | - | - | - |
| 2026-02-12 | Bahia Metals Corp. | BMT.CN | CSE | Priced | 11,500,000 | 0.35863 - 0.35863 | - |
| 2026-02-12 | Braiin Ltd | BRAI | NASDAQ | Priced | 68,696,076 | - | - |
| 2026-02-12 | Silicon Valley Acquisition Corp. Class A Ordinary Shares | SVAQ | NASDAQ | Expected | - | - | - |
| 2026-02-12 | Fidelity AAA CLO ETF | FAAA | NASDAQ | Expected | - | - | - |
| 2026-02-12 | HCM IV Acquisition Corp. Unit | HACQU | NASDAQ | Priced | 25,000,000 | - | $250.00M |
| 2026-02-12 | Fidelity CLO ETF | FCLO | NASDAQ | Expected | - | - | - |
| 2026-02-12 | Social Commerce Partners Corporation | SCPQW | NASDAQ | Expected | - | - | - |
