Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| KLSVF | 2026-04-16 | - | - | - | - |
| USB-PH | 2026-04-16 | 1.14 | 1.18 | 7,280.59M | 7,288.00M |
| GNE | 2026-04-16 | 0.07 | - | 114.23M | - |
| SPCNF | 2026-04-16 | - | - | - | - |
| NZAUF | 2026-04-16 | - | - | - | - |
| ARSEF | 2026-04-16 | - | - | - | - |
| SRLZF | 2026-04-16 | - | 0.00 | - | - |
| WAI | 2026-04-16 | - | - | - | - |
| AMNF | 2026-04-16 | 0.13 | - | 18.18M | - |
| DVRNF | 2026-04-16 | - | -0.01 | - | 3.00M |
| PUMXF | 2026-04-16 | - | - | - | - |
| KEY-PL | 2026-04-16 | 0.41 | 0.44 | 1,936.97M | 1,953.00M |
| ECVTF | 2026-04-16 | - | 0.59 | - | 5.58M |
| EUUNF | 2026-04-16 | - | 0.00 | - | - |
| LIFFF | 2026-04-16 | -0.03 | -0.03 | - | - |
| IFLXF | 2026-04-16 | 0.01 | - | 18.90M | - |
| CFG-PE | 2026-04-16 | 1.09 | 1.13 | 2,163.78M | 2,168.00M |
| ETUGF | 2026-04-16 | - | - | - | - |
| AVCTF | 2026-04-16 | - | - | - | - |
| ABT | 2026-04-16 | 1.14 | 1.15 | 10,999.64M | 11,164.00M |
| ATLO | 2026-04-16 | 0.62 | - | 19.07M | - |
| AZMTF | 2026-04-16 | - | - | - | - |
| JF | 2026-04-16 | - | - | - | - |
| CUBXF | 2026-04-16 | -0.16 | - | 7.05M | - |
| BGOUF | 2026-04-16 | 0.02 | - | 97.99M | - |
