Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| ASOZF | 2026-08-27 | - | 0.66 | 1,207.52M | 1,287.80M |
| DUBRF | 2026-08-27 | - | 0.00 | - | 11.32M |
| FPOCF | 2026-08-27 | -0.01 | -0.01 | - | - |
| SNNGF | 2026-08-27 | - | - | - | - |
| SNNGF | 2026-08-27 | - | 0.01 | - | - |
| WDAY | 2026-08-27 | 2.61 | 2.75 | 2,636.16M | 2,649.00M |
| HPIFF | 2026-08-27 | - | 0.04 | - | 3,504.92M |
| PRNDY | 2026-08-27 | 0.39 | 0.42 | 4,876.90M | 4,744.88M |
| ZOONF | 2026-08-27 | - | 0.00 | - | 0.70M |
| DMGGF | 2026-08-27 | 0.00 | -0.01 | 5.00M | 4.48M |
| SYAXF | 2026-08-27 | 0.01 | -0.26 | 183.00M | 115.44M |
| AIRYY | 2026-08-27 | 0.06 | -0.39 | 13,474.70M | 13,282.98M |
| NVSGF | 2026-08-27 | - | - | - | - |
| CEIEF | 2026-08-27 | 0.01 | 0.01 | 19.99M | 14.64M |
| KDKCF | 2026-08-27 | -0.03 | - | - | - |
| KDKCF | 2026-08-27 | -0.03 | 0.00 | - | - |
| KOSS | 2026-08-27 | - | 0.05 | - | 3.26M |
| AFRM | 2026-08-27 | 0.35 | 4.62 | 1,107.05M | 1,165.96M |
| COCCF | 2026-08-27 | - | 0.00 | - | - |
| HRSHF | 2026-08-27 | 0.09 | 0.09 | 10,867.81M | 11,662.56M |
| JWCTF | 2026-08-27 | - | -0.02 | - | 16.39M |
| ATGGF | 2026-08-27 | - | 0.00 | - | - |
| ELECF | 2026-08-27 | - | 0.00 | - | 0.06M |
| BJINF | 2026-08-27 | - | 0.41 | - | 6,623.77M |
| SOMNF | 2026-08-27 | 0.00 | -0.01 | 42.41M | 37.22M |
