Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| BID | 2026-08-14 | - | 0.03 | - | - |
| YHNA | 2026-08-14 | - | 0.00 | - | - |
| PMVC-UN | 2026-08-14 | - | -0.37 | - | - |
| NKLR | 2026-08-14 | -0.07 | -0.16 | - | - |
| BGPBF | 2026-08-14 | 0.27 | -0.01 | 73.09M | 78.77M |
| PROP | 2026-08-14 | 0.06 | 0.23 | 98.30M | 98.86M |
| SMTK | 2026-08-14 | - | -2.50 | - | - |
| YTRA | 2026-08-14 | - | 0.01 | 25.40M | 19.85M |
| GPATU | 2026-08-14 | - | 0.01 | - | - |
| LIFD | 2026-08-14 | - | -0.10 | 9.70M | 8.71M |
| ISPC | 2026-08-14 | - | -0.98 | - | 0.15M |
| EVFM | 2026-08-14 | -914.06 | -0.06 | 1.69M | 2.63M |
| ENVB | 2026-08-14 | - | -0.76 | - | - |
| TCRT | 2026-08-14 | - | -0.41 | - | - |
| EMMA | 2026-08-14 | -0.06 | 0.02 | 6.32M | 6.32M |
| GNLN | 2026-08-14 | -1,100,000.00 | -6.06 | 35.56M | 0.39M |
| KUST | 2026-08-14 | - | -4.58 | - | 5.38M |
| TAYD | 2026-08-14 | 0.78 | 0.59 | 12.80M | 8.95M |
| TRNR | 2026-08-14 | -19.67 | -17.37 | 8.00M | 6.60M |
| RKTO | 2026-08-14 | -0.14 | -0.19 | - | - |
| UBLXF | 2026-08-14 | - | - | 332.09M | - |
| BESS | 2026-08-14 | -0.25 | 0.22 | 7.90M | 7.90M |
| ACTU | 2026-08-14 | -0.21 | -0.20 | - | - |
| SGQRF | 2026-08-14 | - | -0.02 | - | 206.30M |
| JELLF | 2026-08-14 | 0.14 | -0.22 | 170.37M | 150.44M |
