Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| RANGU | 2026-08-13 | - | 0.05 | - | - |
| SMSOF | 2026-08-13 | 0.04 | 0.05 | 862.74M | 851.50M |
| SIMAU | 2026-08-13 | - | 0.02 | - | - |
| PRQR | 2026-08-13 | -0.13 | -0.10 | 4.56M | 10.00M |
| BCAB | 2026-08-13 | -8.50 | 0.27 | 6.50M | 6.50M |
| SBGOF | 2026-08-13 | 0.98 | 0.97 | 6,295.44M | 5,998.25M |
| SHKBF | 2026-08-13 | - | 0.84 | 224.44M | 240.38M |
| GDS | 2026-08-13 | 0.01 | 0.52 | 454.25M | 454.48M |
| SATT | 2026-08-13 | - | 0.00 | - | - |
| SLGD | 2026-08-13 | - | -6.77 | - | 19.04M |
| AYA | 2026-08-13 | 0.36 | 0.23 | 121.00M | 96.79M |
| RENEF | 2026-08-13 | - | -0.08 | - | - |
| VALN | 2026-08-13 | -0.28 | -0.40 | 48.21M | 40.29M |
| TGNT | 2026-08-13 | - | -38.72 | - | - |
| HDNRF | 2026-08-13 | 0.03 | 0.03 | 137.39M | 137.65M |
| MSAIW | 2026-08-13 | -1.20 | -1.19 | 2.10M | 1.70M |
| AIRE | 2026-08-13 | -0.75 | -0.57 | 3.10M | 1.11M |
| ACIXF | 2026-08-13 | - | 0.00 | 0.27M | 0.24M |
| ARCO | 2026-08-13 | 0.15 | 0.22 | 1,278.64M | 1,305.63M |
| GMVHF | 2026-08-13 | 0.47 | -0.02 | 3,475.32M | 3,333.21M |
| AEMD | 2026-08-13 | -3.92 | -4.02 | - | - |
| DPBSF | 2026-08-13 | 2.80 | 3.55 | 690.00M | 1,025.98M |
| LIEN | 2026-08-13 | 0.40 | 0.34 | 16.23M | 13.97M |
| BKFAF | 2026-08-13 | 0.62 | 0.60 | 1,660.35M | 1,623.38M |
| GTHP | 2026-08-13 | - | -0.01 | - | - |
