Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| CDIO | 2026-08-07 | - | -0.51 | - | 0.01M |
| EMBCV | 2026-08-07 | 0.27 | 0.36 | 254.52M | 271.70M |
| DCBO | 2026-08-07 | 0.27 | 0.35 | 67.14M | 67.38M |
| SMCAY | 2026-08-07 | 0.23 | 0.33 | 1,603.05M | 1,696.82M |
| NRTZF | 2026-08-07 | - | 0.07 | - | 294.73M |
| MDNDF | 2026-08-07 | - | 0.40 | 619.86M | 615.45M |
| DTRUY | 2026-08-07 | 0.48 | 0.09 | 14,285.29M | 14,201.56M |
| CGEH | 2026-08-07 | 0.07 | -0.03 | 22.60M | 24.92M |
| KG | 2026-08-07 | - | -0.86 | 338.62M | 6.72M |
| SBET | 2026-08-07 | 0.01 | -1.88 | 12.26M | 11.53M |
| GRVY | 2026-08-07 | - | 2.26 | - | 105.60M |
| BH | 2026-08-07 | - | 1.58 | - | 108.52M |
| TILE | 2026-08-07 | 0.64 | 0.88 | 391.22M | 395.70M |
| KRP | 2026-08-07 | 0.23 | 0.40 | 93.45M | 112.48M |
| POAHY | 2026-08-07 | 0.29 | -0.48 | 8,973.49M | -1,582.01M |
| IBO | 2026-08-07 | - | -0.01 | - | 0.00M |
| KNBWF | 2026-08-07 | 0.47 | 0.57 | 3,873.80M | 3,965.14M |
| SLVM | 2026-08-07 | 0.02 | 0.03 | 811.25M | 806.00M |
| IEHC | 2026-08-07 | -0.02 | 0.25 | 10.00M | 10.02M |
| MCHIF | 2026-08-07 | - | 0.15 | 399.69M | 399.88M |
| NERV | 2026-08-07 | -0.19 | -0.14 | - | - |
| MINOF | 2026-08-07 | 0.02 | 0.02 | 1,293.04M | 1,301.35M |
| TRUMY | 2026-08-07 | 0.17 | 0.30 | 1,837.20M | 1,961.62M |
| KSANF | 2026-08-07 | 0.19 | 0.23 | 1,008.99M | 970.64M |
| MIURF | 2026-08-07 | - | 0.24 | 348.32M | 358.73M |
