Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| CRBP | 2026-08-06 | -1.26 | -1.81 | 1.11M | - |
| ATLC | 2026-08-06 | 2.42 | 2.50 | 716.35M | 744.31M |
| EFC-PD | 2026-08-06 | 0.46 | 0.60 | 114.59M | 123.13M |
| ARBE | 2026-08-06 | -0.08 | -0.06 | 0.54M | 0.70M |
| FKSHF | 2026-08-06 | - | 0.46 | 208.70M | 215.18M |
| BCIC | 2026-08-06 | 0.41 | 0.45 | 15.21M | 15.17M |
| GPGI | 2026-08-06 | 0.14 | 0.17 | 430.84M | 473.20M |
| GMAB | 2026-08-06 | 0.37 | 0.54 | 1,116.42M | 1,155.00M |
| PAYO | 2026-08-06 | 0.06 | 0.02 | 270.98M | 274.26M |
| EVH | 2026-08-06 | -0.01 | 0.02 | 597.69M | 652.52M |
| ZNTL | 2026-08-06 | -0.49 | -0.59 | - | - |
| OSG | 2026-08-06 | -0.01 | -0.04 | 22.79M | 21.75M |
| WLDN | 2026-08-06 | 1.30 | 2.07 | 102.27M | 117.24M |
| ITIC | 2026-08-06 | - | 7.73 | - | 86.50M |
| CTSO | 2026-08-06 | -0.04 | -0.07 | 9.39M | 9.63M |
| PCTTW | 2026-08-06 | -0.29 | -0.80 | 6.11M | 4.51M |
| ATXI | 2026-08-06 | -56.25 | -0.21 | - | - |
| DCTH | 2026-08-06 | -0.09 | 0.07 | 26.25M | 29.13M |
| MCRUF | 2026-08-06 | 0.13 | 0.14 | 675.44M | 686.85M |
| LXRX | 2026-08-06 | -0.05 | -0.06 | 3.99M | 0.69M |
| KEYUF | 2026-08-06 | 0.14 | 0.84 | 1,399.04M | 1,692.42M |
| KRT | 2026-08-06 | 0.47 | 1.48 | 135.46M | 136.30M |
| MARA | 2026-08-06 | 0.17 | -1.60 | 209.44M | 174.88M |
| VRCA | 2026-08-06 | -0.39 | -0.62 | 5.73M | 5.86M |
| PLSE | 2026-08-06 | -0.31 | -0.36 | 0.50M | 0.43M |
