Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| IMVT | 2026-08-06 | -0.63 | -0.75 | 7.10M | 7.10M |
| MKTW | 2026-08-06 | 0.65 | -0.24 | 78.37M | 75.81M |
| KBCSY | 2026-08-06 | 1.59 | 1.64 | 3,825.59M | 3,957.66M |
| LIDRW | 2026-08-06 | -0.17 | -0.17 | 0.18M | 0.20M |
| OTEX | 2026-08-06 | 1.02 | 1.23 | 1,293.25M | 1,331.62M |
| ESE | 2026-08-06 | 2.12 | 2.20 | 341.40M | 339.03M |
| ONIT | 2026-08-06 | 0.95 | -1.53 | 272.45M | 282.90M |
| SVCO | 2026-08-06 | 0.01 | 0.01 | 17.90M | 17.81M |
| CRLBF | 2026-08-06 | -0.02 | 0.04 | 166.20M | 173.34M |
| ESBA | 2026-08-06 | - | -0.15 | - | 196.90M |
| SABSW | 2026-08-06 | -0.28 | -0.28 | 0.13M | - |
| SLDB | 2026-08-06 | -0.46 | -0.38 | - | - |
| ZD | 2026-08-06 | 0.81 | 1.03 | 286.10M | 286.74M |
| IRWD | 2026-08-06 | 0.32 | 0.31 | 114.84M | 113.04M |
| LGNDZ | 2026-08-06 | 2.01 | 2.37 | 61.30M | 63.69M |
| RGNX | 2026-08-06 | 0.08 | 0.43 | 97.63M | 108.02M |
| AUPH | 2026-08-06 | 0.24 | 0.28 | 80.45M | 83.22M |
| SGLFF | 2026-08-06 | - | 0.05 | 209.28M | 239.49M |
| MPGPF | 2026-08-06 | - | 0.02 | - | 1,058.93M |
| USFD | 2026-08-06 | 1.36 | 1.44 | 10,463.34M | 10,532.00M |
| BFS-PE | 2026-08-06 | 0.14 | 0.24 | 78.98M | 75.38M |
| BTG | 2026-08-06 | 0.07 | 0.03 | 836.33M | 789.35M |
| ARTV | 2026-08-06 | -0.63 | -0.63 | - | - |
| ALTG | 2026-08-06 | -0.21 | -0.25 | 488.71M | 475.50M |
| NGVC | 2026-08-06 | 0.52 | 0.66 | 347.17M | 334.74M |
