Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| FUJIY | 2026-08-06 | 0.16 | 0.10 | 4,969.95M | 5,233.12M |
| RPHCF | 2026-08-06 | 0.25 | 0.29 | 535.29M | 563.40M |
| OPTU | 2026-08-06 | -0.15 | -0.67 | 2,034.54M | 2,023.70M |
| NREF-PA | 2026-08-06 | 0.40 | 0.46 | 14.57M | 36.26M |
| DFTX | 2026-08-06 | -0.54 | -1.44 | - | - |
| PRME | 2026-08-06 | -0.26 | -0.24 | 2.25M | 1.15M |
| XPL | 2026-08-06 | -0.01 | -0.02 | - | - |
| SBFFY | 2026-08-06 | 3.53 | 4.90 | 4,568.00M | 4,904.00M |
| ARHS | 2026-08-06 | 0.16 | 0.28 | 365.66M | 384.90M |
| FIGS | 2026-08-06 | 0.07 | 0.11 | 186.17M | 196.62M |
| JYNT | 2026-08-06 | 0.05 | -0.01 | 14.57M | 15.18M |
| CLPR | 2026-08-06 | 0.08 | -0.06 | 39.00M | 38.58M |
| RMD | 2026-08-06 | 2.89 | 2.95 | 1,461.31M | 1,463.65M |
| SRRK | 2026-08-06 | -0.84 | -0.84 | 0.07M | - |
| SOFIW | 2026-08-06 | - | 0.12 | - | 1,140.53M |
| SWRAY | 2026-08-06 | 0.52 | 0.74 | 6,137.15M | 6,302.91M |
| IRD | 2026-08-06 | -0.16 | -0.14 | 2.63M | 0.76M |
| DTEGF | 2026-08-06 | 0.64 | 0.66 | 34,203.21M | 34,185.28M |
| TSNDF | 2026-08-06 | -0.02 | -0.04 | 66.30M | 67.12M |
| PTRUF | 2026-08-06 | 0.01 | 0.04 | 26.80M | 26.80M |
| HXGCF | 2026-08-06 | -0.03 | -0.01 | 71.47M | 63.26M |
| DGTHF | 2026-08-06 | - | 0.00 | - | - |
| TOI | 2026-08-06 | -0.07 | - | 155.28M | - |
| EFC-PC | 2026-08-06 | 0.46 | 0.60 | 114.59M | 123.13M |
| TORXF | 2026-08-06 | 1.00 | 0.90 | 416.00M | 406.90M |
