Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| PGENY | 2026-08-06 | - | 0.04 | 30,760.98M | 195.80M |
| NTCT | 2026-08-06 | 0.38 | 0.52 | 196.17M | 210.42M |
| SABR | 2026-08-06 | -0.05 | -0.17 | 697.40M | 711.96M |
| NAVI | 2026-08-06 | 0.20 | 0.29 | 141.86M | 147.00M |
| NEWT | 2026-08-06 | 0.47 | 0.47 | 75.00M | 75.08M |
| BHF | 2026-08-06 | 4.86 | 4.45 | 2,178.08M | 2,105.00M |
| WPPGF | 2026-08-06 | 0.16 | 0.02 | 6,158.58M | 8,448.69M |
| IINN | 2026-08-06 | -0.03 | - | 15.00M | - |
| TCPC | 2026-08-06 | 0.20 | 0.22 | 38.36M | 40.02M |
| BRBI | 2026-08-06 | - | - | - | - |
| VEMLF | 2026-08-06 | 0.35 | 0.32 | 1,169.40M | 1,046.35M |
| ARL | 2026-08-06 | - | -0.06 | - | 12.87M |
| LBRDK | 2026-08-06 | 2.13 | -14.86 | - | - |
| FNKO | 2026-08-06 | -0.21 | 0.26 | 200.96M | 207.72M |
| FVR | 2026-08-06 | 0.01 | 0.03 | 18.31M | 18.01M |
| G | 2026-08-06 | 0.97 | 1.00 | 1,332.30M | 1,343.44M |
| DOCS | 2026-08-06 | 0.30 | 0.29 | 151.77M | 156.62M |
| HCI | 2026-08-06 | 5.04 | 5.60 | 247.43M | 246.65M |
| ARTNA | 2026-08-06 | 0.59 | 0.64 | 29.80M | 30.66M |
| HBIA | 2026-08-06 | - | 0.37 | - | 73.71M |
| ASPN | 2026-08-06 | -0.23 | -0.28 | 42.42M | 49.85M |
| GPCR | 2026-08-06 | -0.39 | -0.49 | - | - |
| RSG | 2026-08-06 | 1.81 | 1.85 | 4,363.23M | 4,430.00M |
| MDIBF | 2026-08-06 | - | - | - | - |
| CABO | 2026-08-06 | 0.04 | -2.04 | 349.48M | 348.93M |
