Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| EQH | 2026-08-04 | 1.65 | 1.70 | 3,844.32M | 1,658.00M |
| SLDPW | 2026-08-04 | -0.12 | -0.11 | 1.55M | -1.02M |
| ACRE | 2026-08-04 | 0.04 | 0.12 | 10.96M | 14.36M |
| TRVG | 2026-08-04 | -0.02 | -0.01 | 186.33M | 192.32M |
| KIDS | 2026-08-04 | -0.30 | -0.26 | 68.21M | 70.51M |
| CPNG | 2026-08-04 | -0.27 | -0.32 | 8,921.99M | 8,856.00M |
| YAMCF | 2026-08-04 | - | 0.15 | 691.35M | 715.34M |
| PEG | 2026-08-04 | 0.79 | 0.86 | 2,660.75M | 2,554.00M |
| TPB | 2026-08-04 | 0.12 | 0.18 | 129.56M | 142.96M |
| USAC | 2026-08-04 | 0.28 | 0.31 | 340.49M | 342.15M |
| GBTG | 2026-08-04 | 0.06 | 0.03 | 810.60M | 870.00M |
| TVTX | 2026-08-04 | -0.13 | -0.37 | 157.27M | 169.58M |
| JAN | 2026-08-04 | 0.03 | 0.05 | 215.20M | 216.46M |
| SSRM | 2026-08-04 | 0.67 | 0.66 | 483.84M | 443.80M |
| PGEN | 2026-08-04 | -0.01 | 0.05 | 27.98M | 54.98M |
| SOPH | 2026-08-04 | -0.21 | -0.26 | 21.72M | 23.31M |
| TLNE | 2026-08-04 | 2.16 | 2.11 | 5,648.93M | 1,343.00M |
| WDC | 2026-08-04 | 3.31 | 3.56 | 3,700.11M | 3,747.00M |
| ATOM | 2026-08-04 | -0.13 | -0.17 | 0.10M | 0.16M |
| TMDX | 2026-08-04 | 0.50 | 0.44 | 184.00M | 189.95M |
| DOC | 2026-08-04 | 0.03 | 0.08 | 725.64M | 749.81M |
| EVEX | 2026-08-04 | -0.18 | -0.10 | - | - |
| ALAB | 2026-08-04 | 0.69 | 0.80 | 360.85M | 392.40M |
| IAFNF | 2026-08-04 | 2.40 | 2.59 | 2,771.87M | 4,488.00M |
| ZETA | 2026-08-04 | 0.20 | 0.21 | 420.61M | 442.77M |
