Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| SMFNF | 2026-07-31 | 0.71 | 0.81 | 8,041.87M | 8,629.79M |
| PIKQF | 2026-07-31 | - | 0.04 | - | 867.25M |
| ALTX | 2026-07-31 | - | 0.00 | - | 0.01M |
| OTSKF | 2026-07-31 | 1.01 | 1.37 | 3,938.19M | 4,316.89M |
| CRI | 2026-07-31 | 0.06 | 0.26 | 605.68M | 615.49M |
| UMICF | 2026-07-31 | 1.20 | 1.30 | 2,217.23M | 2,190.47M |
| MLSPF | 2026-07-31 | 0.23 | 0.23 | 2,409.21M | 2,483.04M |
| FTS | 2026-07-31 | 0.55 | 0.56 | 1,834.36M | 2,062.72M |
| PTKFF | 2026-07-31 | 0.00 | 0.00 | 571.02M | 548.80M |
| SATLF | 2026-07-31 | 0.10 | 0.08 | 350.81M | 345.16M |
| NWG | 2026-07-31 | 0.45 | 0.54 | 5,896.89M | 6,061.26M |
| KSPHF | 2026-07-31 | 0.39 | 0.70 | 139.88M | 143.82M |
| ABR-PE | 2026-07-31 | 0.05 | 0.10 | 107.75M | 115.88M |
| FMOCF | 2026-07-31 | - | 0.16 | 1,874.80M | 5,888.69M |
| APELF | 2026-07-31 | 0.00 | -0.11 | 1,510.74M | 1,462.78M |
| FOSYF | 2026-07-31 | - | 0.00 | - | - |
| PBMRF | 2026-07-31 | - | 0.00 | - | 440.53M |
| GAILF | 2026-07-31 | 0.19 | 0.41 | 3,938.39M | 4,082.45M |
| KYIV | 2026-07-31 | 0.35 | 0.33 | 326.08M | 339.00M |
| FATAQ | 2026-07-31 | -1.56 | - | 149.80M | - |
| BKRIF | 2026-07-31 | 0.80 | 0.90 | 2,398.22M | 2,490.83M |
| JTEKF | 2026-07-31 | 0.14 | 0.27 | 2,958.32M | 3,025.14M |
| PHJMF | 2026-07-31 | - | 0.00 | 1,640.30M | 1,640.30M |
| TTDKF | 2026-07-31 | 0.18 | 0.26 | 4,102.08M | 4,556.44M |
| ALBKY | 2026-07-31 | 0.03 | 0.03 | 696.51M | 738.54M |
