Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| DSNKY | 2026-07-31 | 0.25 | 0.24 | 3,317.75M | 3,609.61M |
| AULGF | 2026-07-31 | 2.03 | 1.98 | 3,200.00M | 3,104.00M |
| BTSGU | 2026-07-31 | 0.40 | 0.45 | 3,660.57M | 3,873.00M |
| IMO | 2026-07-31 | 2.99 | 3.27 | 10,921.10M | 11,307.65M |
| FUPEF | 2026-07-31 | 0.71 | 0.77 | 1,204.30M | 1,220.86M |
| RNECF | 2026-07-31 | 0.35 | 0.50 | 2,418.49M | 2,573.04M |
| PTPKF | 2026-07-31 | 0.00 | 0.00 | 84.81M | 96.77M |
| PPLFY | 2026-07-31 | - | 0.21 | - | 76.97M |
| OPY | 2026-07-31 | - | 3.98 | - | 454.88M |
| HLPPF | 2026-07-31 | 0.04 | 0.04 | 753.94M | 779.22M |
| BEPC | 2026-07-31 | -0.64 | -0.62 | 1,728.74M | 1,710.00M |
| SHOFF | 2026-07-31 | - | 0.25 | 54.64M | 57.47M |
| BHLLD | 2026-07-31 | -0.35 | 0.39 | - | - |
| FUST | 2026-07-31 | - | 0.00 | - | - |
| TWODF | 2026-07-31 | 0.02 | 0.03 | 2,105.33M | 2,231.15M |
| HOCPF | 2026-07-31 | 1.11 | 1.21 | 1,515.16M | 1,572.56M |
| CUPUF | 2026-07-31 | - | 0.35 | - | 73.28M |
| BGAOF | 2026-07-31 | 0.40 | 0.55 | 1,740.08M | 1,737.47M |
| SMFG | 2026-07-31 | 0.44 | 0.50 | 8,088.31M | 8,963.41M |
| FDVA | 2026-07-31 | 0.11 | 0.04 | 15.38M | 15.38M |
| MER-PK | 2026-07-31 | - | 1.27 | - | 14,805.00M |
| SEMHF | 2026-07-31 | 0.60 | 0.80 | 6,472.17M | 6,582.83M |
| EBBNF | 2026-07-31 | 0.41 | 0.44 | 8,670.28M | 20,639.87M |
| RSNHF | 2026-07-31 | 0.21 | 0.22 | 1,339.78M | 2,213.53M |
| MFBP | 2026-07-31 | - | 0.18 | - | 6.92M |
