Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| DAR | 2026-07-30 | 1.40 | 2.41 | 1,714.62M | 1,724.08M |
| GMPUF | 2026-07-30 | 0.10 | 0.13 | 3,266.29M | 3,380.50M |
| BDRAF | 2026-07-30 | 1.32 | 2.47 | 2,109.14M | 2,121.54M |
| SXI | 2026-07-30 | 2.32 | 2.45 | 226.47M | 228.25M |
| ERIE | 2026-07-30 | 3.35 | 3.45 | 1,088.53M | 1,089.80M |
| DRWKF | 2026-07-30 | 1.80 | 1.80 | 949.70M | 967.67M |
| SNMSF | 2026-07-30 | -0.08 | 0.08 | 418.40M | 436.40M |
| KBAGF | 2026-07-30 | 0.48 | 0.56 | 4,079.44M | 3,990.36M |
| SHOO | 2026-07-30 | 0.32 | 0.44 | 635.39M | 662.91M |
| DGICA | 2026-07-30 | 0.42 | 0.53 | 231.53M | 226.41M |
| FLUIF | 2026-07-30 | 0.65 | 0.62 | 791.07M | 792.59M |
| HCM | 2026-07-30 | 0.15 | 0.05 | 304.16M | 278.29M |
| MKTX | 2026-07-30 | 1.85 | 1.95 | 216.70M | 218.00M |
| WFF | 2026-07-30 | - | - | - | - |
| VSME | 2026-07-30 | - | - | - | - |
| DXCM | 2026-07-30 | 0.61 | 0.70 | 1,290.32M | 1,308.40M |
| LLDTF | 2026-07-30 | 0.03 | 0.03 | 6,789.61M | 6,578.12M |
| BTAFF | 2026-07-30 | 2.19 | 2.22 | 16,256.62M | 16,219.94M |
| DYN | 2026-07-30 | -0.75 | -1.08 | - | - |
| EUXTF | 2026-07-30 | 2.51 | 2.73 | 596.91M | 621.74M |
| SCIA | 2026-07-30 | - | 0.26 | - | 9.49M |
| FSLR | 2026-07-30 | 2.90 | 3.92 | 1,062.71M | 1,056.19M |
| VLOUF | 2026-07-30 | - | 0.19 | 982.32M | 871.02M |
| AVY | 2026-07-30 | 2.47 | 2.89 | 2,296.13M | 2,462.90M |
| MTZ | 2026-07-30 | 2.23 | 2.22 | 4,304.53M | 4,373.55M |
