Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| STRD | 2026-07-30 | -2.19 | -24.45 | 122.99M | 122.37M |
| KWR | 2026-07-30 | 1.66 | 2.19 | 504.63M | 532.55M |
| BJRI | 2026-07-30 | 0.90 | 0.94 | 377.07M | 388.89M |
| FLTLF | 2026-07-30 | - | 0.93 | 143.13M | 335.28M |
| FMCCH | 2026-07-30 | 0.89 | 1.19 | 6,036.00M | 5,991.00M |
| AQMS | 2026-07-30 | - | -1.31 | - | - |
| PGUUF | 2026-07-30 | 0.02 | 0.02 | 564.92M | 575.60M |
| TLPFY | 2026-07-30 | 3.21 | 2.13 | 5,516.76M | 5,618.14M |
| NSFMF | 2026-07-30 | 0.19 | 0.21 | 1,348.07M | 1,338.52M |
| APEMY | 2026-07-30 | 0.65 | 1.85 | 2,043.85M | 1,942.94M |
| NHMAF | 2026-07-30 | - | 0.04 | 65.72M | 55.98M |
| KYOCF | 2026-07-30 | 0.16 | 0.28 | 2,974.51M | 3,230.58M |
| HLBZF | 2026-07-30 | 3.63 | 5.11 | 11,844.88M | 6,040.00M |
| ACGYF | 2026-07-30 | 0.60 | 0.85 | 1,913.01M | 1,927.00M |
| MTX | 2026-07-30 | 1.64 | 1.60 | 558.77M | 548.40M |
| GSIT | 2026-07-30 | -0.19 | -0.13 | 7.30M | 6.31M |
| BOUYY | 2026-07-30 | 0.19 | 0.23 | 15,891.19M | 16,237.70M |
| USNZY | 2026-07-30 | 0.02 | 0.06 | 1,195.02M | 1,197.69M |
| CNX | 2026-07-30 | 0.60 | 0.72 | 475.16M | 618.48M |
| PWCDF | 2026-07-30 | 1.09 | 1.09 | 3,264.72M | 3,823.42M |
| AX | 2026-07-30 | 2.16 | 2.20 | 375.54M | 379.77M |
| CIGI | 2026-07-30 | 1.79 | 1.83 | 1,479.60M | 1,551.68M |
| AMH-PH | 2026-07-30 | 0.18 | 0.31 | 466.51M | 470.10M |
| BAOS | 2026-07-30 | - | - | - | - |
| INBKZ | 2026-07-30 | 0.15 | 0.27 | 43.83M | 41.10M |
