Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| HII | 2026-07-30 | 3.77 | - | 3,148.64M | - |
| NBIX | 2026-07-30 | 1.61 | - | 886.55M | - |
| COLM | 2026-07-30 | -0.41 | - | 606.79M | - |
| CHKGF | 2026-07-30 | 0.23 | - | 3,907.65M | - |
| FLUIF | 2026-07-30 | 0.65 | - | 791.69M | - |
| NPSKF | 2026-07-30 | 0.09 | - | 1,538.89M | - |
| AGM-PE | 2026-07-30 | 4.87 | - | 113.51M | - |
| OLED | 2026-07-30 | 1.04 | - | 158.44M | - |
| NXT | 2026-07-30 | 1.04 | - | 933.17M | - |
| LGRDY | 2026-07-30 | 0.36 | - | 3,175.81M | - |
| AX | 2026-07-30 | 2.15 | - | 375.54M | - |
| MNSAF | 2026-07-30 | 0.21 | - | 281.70M | - |
| FRFFF | 2026-07-30 | 86.80 | - | 9,382.65M | - |
| DXCM | 2026-07-30 | 0.61 | - | 1,290.33M | - |
| XFABF | 2026-07-30 | -0.04 | - | 195.53M | - |
| GOOS | 2026-07-30 | -0.65 | - | 79.81M | - |
| NPSKY | 2026-07-30 | 0.18 | - | 1,565.11M | - |
| SFRGY | 2026-07-30 | -0.03 | - | 532.43M | - |
| MSA | 2026-07-30 | 2.14 | - | 496.32M | - |
| TKPHF | 2026-07-30 | 0.33 | - | 7,091.38M | - |
| BEKSF | 2026-07-30 | - | - | - | - |
| AES | 2026-07-30 | 0.45 | - | 3,111.55M | - |
| AMFPF | 2026-07-30 | 0.25 | - | 690.40M | - |
| GNL-PD | 2026-07-30 | -0.05 | - | 109.72M | - |
| FND | 2026-07-30 | 0.57 | - | 1,229.88M | - |
