Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| BSMAF | 2026-07-30 | 0.02 | 0.02 | 50.61M | 50.05M |
| YGRAF | 2026-07-30 | 0.04 | 0.08 | 20.28M | 26.67M |
| SOLN | 2026-07-30 | 1.01 | 1.13 | 7,230.47M | 6,977.00M |
| MGRD | 2026-07-30 | 7.90 | 8.29 | 590.94M | 640.70M |
| OSGSF | 2026-07-30 | 0.53 | 0.57 | 3,337.37M | 2,939.27M |
| SBGSF | 2026-07-30 | 5.06 | 5.47 | 23,690.64M | 24,241.37M |
| PRDSF | 2026-07-30 | 0.14 | 0.15 | 1,786.02M | 3,481.02M |
| ES | 2026-07-30 | 0.87 | 0.87 | 2,988.92M | 2,903.19M |
| TNET | 2026-07-30 | 0.93 | 1.55 | 1,181.68M | 1,178.00M |
| ONXXF | 2026-07-30 | - | -2.03 | 977.49M | 976.23M |
| SXC | 2026-07-30 | 0.08 | 0.15 | 445.20M | 475.30M |
| CODYY | 2026-07-30 | 0.36 | 0.40 | 26,805.13M | 27,147.23M |
| FMCCT | 2026-07-30 | 0.89 | 1.19 | 6,036.00M | 5,991.00M |
| STRF | 2026-07-30 | -2.19 | -24.45 | 122.99M | 122.37M |
| FORR | 2026-07-30 | 0.27 | 0.40 | 96.91M | 100.23M |
| AEGXF | 2026-07-30 | 0.21 | 0.23 | 1,044.80M | 1,148.22M |
| JCDXF | 2026-07-30 | 0.54 | 0.75 | 2,146.24M | 2,231.53M |
| SCKT | 2026-07-30 | - | -0.16 | - | 3.03M |
| RDDT | 2026-07-30 | 0.95 | 1.25 | 731.00M | 804.91M |
| BFLY | 2026-07-30 | -0.04 | -0.01 | 29.16M | 32.61M |
| ONEW | 2026-07-30 | 0.75 | 0.73 | 553.73M | 530.71M |
| BWIN | 2026-07-30 | 0.47 | 0.48 | 492.33M | 492.94M |
| DIDAF | 2026-07-30 | 0.44 | 0.53 | 3,438.14M | 3,457.02M |
| RKLIF | 2026-07-30 | 0.13 | 0.08 | 3,533.94M | 3,589.00M |
| HMDPF | 2026-07-30 | 1.48 | 1.94 | 201.56M | 228.66M |
