Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| RTBBF | 2026-07-29 | - | 0.67 | 646.94M | 713.13M |
| JPAVF | 2026-07-29 | 0.09 | 0.03 | 348.97M | 358.18M |
| WHD | 2026-07-29 | 0.64 | 0.93 | 400.82M | 449.53M |
| FVRR | 2026-07-29 | 0.52 | 0.50 | 99.46M | 97.78M |
| ST | 2026-07-29 | 0.93 | 0.98 | 970.39M | 990.60M |
| CLMB | 2026-07-29 | 0.31 | 0.30 | 174.08M | 174.21M |
| PCOR | 2026-07-29 | 0.42 | 0.47 | 365.82M | 375.21M |
| SW | 2026-07-29 | 0.40 | 0.35 | 7,932.59M | 8,031.00M |
| CWH | 2026-07-29 | 0.57 | 0.57 | 1,993.93M | 1,934.04M |
| ATEYY | 2026-07-29 | 0.96 | 1.51 | 2,109.83M | 2,306.44M |
| BSX | 2026-07-29 | 0.84 | 0.86 | 5,375.00M | 5,442.00M |
| HKTTF | 2026-07-29 | - | 0.04 | - | 2,381.78M |
| OBT | 2026-07-29 | 0.80 | 1.02 | 33.00M | 27.82M |
| GGGSF | 2026-07-29 | 0.66 | 0.73 | 1,440.11M | 1,460.26M |
| DANOY | 2026-07-29 | 0.43 | 0.44 | 15,716.78M | 15,861.26M |
| KNRRY | 2026-07-29 | 0.27 | 0.31 | 2,381.59M | 2,465.20M |
| HTHIF | 2026-07-29 | 0.23 | 0.26 | 15,259.98M | 16,661.24M |
| PEB-PH | 2026-07-29 | 0.12 | 0.17 | 400.05M | 407.14M |
| BLKB | 2026-07-29 | 1.23 | 1.33 | 292.23M | 290.60M |
| LXP-PC | 2026-07-29 | 0.01 | -0.03 | 85.37M | 87.14M |
| TMHC | 2026-07-29 | 1.09 | - | 1,537.41M | - |
| PSA | 2026-07-29 | 2.53 | 2.55 | 1,233.99M | 1,232.88M |
| PMT-PB | 2026-07-29 | 0.30 | 0.23 | 93.93M | 73.00M |
| VKTX | 2026-07-29 | -1.23 | -1.10 | - | - |
| EXK | 2026-07-29 | 0.15 | 0.15 | 210.79M | 212.10M |
