Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| UROY | 2026-07-29 | -0.01 | 0.25 | 150.19M | 150.19M |
| HLTOF | 2026-07-29 | 0.45 | 0.45 | 989.02M | 977.37M |
| MYRG | 2026-07-29 | 2.62 | 3.17 | 995.74M | 1,081.73M |
| SPNT | 2026-07-29 | 0.65 | 0.67 | 798.95M | 978.20M |
| IART | 2026-07-29 | 0.48 | 0.56 | 417.54M | 418.76M |
| MRDN | 2026-07-29 | 0.17 | 0.17 | 50.20M | 50.19M |
| OTTW | 2026-07-29 | - | 0.42 | - | 5.22M |
| CCPPF | 2026-07-29 | - | 0.03 | - | 148.74M |
| MAX | 2026-07-29 | 0.23 | 0.65 | 300.87M | 316.88M |
| TEPCF | 2026-07-29 | 0.20 | 0.44 | 3,187.33M | 4,828.83M |
| ADP | 2026-07-29 | 2.59 | 2.64 | 5,437.20M | 5,473.80M |
| EG | 2026-07-29 | 14.52 | 14.85 | 3,993.52M | 3,961.00M |
| PMTU | 2026-07-29 | 0.30 | 0.23 | 93.93M | 73.00M |
| WSO | 2026-07-29 | 4.41 | 4.00 | 2,142.83M | 2,104.86M |
| MKEWF | 2026-07-29 | 0.51 | 0.55 | 1,249.03M | 1,270.08M |
| NSP | 2026-07-29 | 0.32 | 0.34 | 1,671.69M | 1,686.00M |
| FMBM | 2026-07-29 | - | 1.50 | - | 22.96M |
| SLFPF | 2026-07-29 | 0.10 | 0.11 | 863.10M | 852.43M |
| SCBFY | 2026-07-29 | 1.32 | 1.51 | 5,592.78M | 5,702.00M |
| FESNF | 2026-07-29 | - | 0.01 | - | 34.74M |
| GD | 2026-07-29 | 3.96 | 4.24 | 13,522.06M | 14,094.00M |
| BSBR | 2026-07-29 | 0.20 | 0.16 | 4,174.42M | 4,024.37M |
| FNCNF | 2026-07-29 | - | 0.34 | 5,187.24M | 4,975.96M |
| PEB-PG | 2026-07-29 | 0.12 | 0.17 | 400.05M | 407.14M |
| ESRT | 2026-07-29 | - | -0.15 | 198.06M | 196.90M |
