Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| PTABF | 2026-07-29 | - | 0.02 | - | 434.40M |
| SCI | 2026-07-29 | 0.89 | 0.90 | 1,082.94M | 1,103.30M |
| CDHSF | 2026-07-29 | - | 0.00 | 46.87M | 97.99M |
| HSWLF | 2026-07-29 | - | 0.05 | 59.62M | 59.62M |
| VALU | 2026-07-29 | - | 0.38 | - | 8.01M |
| KDKGF | 2026-07-29 | - | 0.00 | - | - |
| TREE | 2026-07-29 | 1.41 | 1.27 | 315.56M | 313.42M |
| GRMN | 2026-07-29 | 2.30 | 2.81 | 1,925.93M | 2,022.09M |
| PUMP | 2026-07-29 | -0.01 | -0.07 | 304.48M | 305.81M |
| HVGDF | 2026-07-29 | - | - | - | - |
| SCBFF | 2026-07-29 | 0.66 | 0.75 | 5,592.78M | 5,702.00M |
| LARK | 2026-07-29 | 0.83 | 0.88 | 0.06M | 19.18M |
| REYN | 2026-07-29 | 0.40 | 0.42 | 935.46M | 944.00M |
| SMG | 2026-07-29 | 2.48 | 2.82 | 1,172.57M | 1,172.10M |
| REG | 2026-07-29 | 0.59 | 0.61 | 411.07M | 413.51M |
| COUR | 2026-07-29 | 0.10 | 0.17 | 293.60M | 298.60M |
| GPJA | 2026-07-29 | - | 1.03 | - | 3,133.00M |
| EADSF | 2026-07-29 | 2.32 | 2.59 | 23,208.94M | 23,440.78M |
| PTEN | 2026-07-29 | -0.04 | 0.00 | 1,154.82M | 1,227.97M |
| PSA-PH | 2026-07-29 | 2.53 | 2.55 | 1,233.99M | 1,232.88M |
| FLNA | 2026-07-29 | -0.23 | -0.18 | - | - |
| E | 2026-07-29 | 1.90 | 1.76 | 27,934.41M | 25,396.68M |
| FTNT | 2026-07-29 | 0.75 | 0.90 | 1,888.48M | 2,047.90M |
| UBS | 2026-07-29 | 0.90 | 0.87 | 13,401.24M | 13,348.00M |
| RDWR | 2026-07-29 | 0.28 | 0.30 | 81.49M | 82.28M |
