Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| PBI | 2026-07-29 | 0.34 | 0.43 | 453.94M | 451.50M |
| MGPI | 2026-07-29 | 0.49 | 0.72 | 125.16M | 124.36M |
| AXIL | 2026-07-29 | 0.14 | 0.21 | 9.13M | 8.56M |
| PMCB | 2026-07-29 | -0.06 | -0.01 | - | - |
| ICLR | 2026-07-29 | 2.55 | 2.56 | 2,004.27M | 2,063.49M |
| CDUAF | 2026-07-29 | 0.34 | 0.36 | 622.86M | 643.46M |
| SCL | 2026-07-29 | 0.61 | 1.18 | 635.85M | 684.11M |
| QCOM | 2026-07-29 | 2.23 | 2.21 | 9,694.90M | 9,947.00M |
| SCEYF | 2026-07-29 | 0.12 | -0.30 | 98.84M | 96.53M |
| AGGZF | 2026-07-29 | 0.17 | 0.14 | 225.71M | 227.52M |
| CHRW | 2026-07-29 | 1.53 | 1.61 | 4,347.37M | 4,934.10M |
| BLCO | 2026-07-29 | 0.15 | 0.16 | 1,369.23M | 1,394.00M |
| SWK | 2026-07-29 | 1.21 | 1.57 | 3,966.86M | 3,960.70M |
| PSA-PJ | 2026-07-29 | 2.53 | 2.55 | 1,233.99M | 1,232.88M |
| FNMA | 2026-07-29 | 0.63 | 0.68 | 7,253.33M | 7,565.00M |
| ACSAF | 2026-07-29 | 0.69 | 2.23 | 14,238.68M | 29,885.43M |
| SYHBF | 2026-07-29 | - | 0.00 | - | - |
| WING | 2026-07-29 | 1.02 | 1.18 | 190.25M | 185.56M |
| BELFA | 2026-07-29 | 2.39 | 2.90 | 206.39M | 210.69M |
| MTH | 2026-07-29 | 1.29 | 1.42 | 1,428.59M | 1,400.63M |
| PSA-PO | 2026-07-29 | 2.53 | 2.55 | 1,233.99M | 1,232.88M |
| FRHLF | 2026-07-29 | 0.19 | 0.25 | 70.60M | 70.61M |
| RGR | 2026-07-29 | 0.42 | 0.52 | 128.54M | 158.06M |
| DMC | 2026-07-29 | 0.53 | 0.72 | 1,304.80M | 1,219.10M |
| DB | 2026-07-29 | 0.91 | 0.66 | 9,295.05M | 9,683.53M |
