Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| UMBF | 2026-07-28 | 3.08 | - | 727.63M | - |
| VRNS | 2026-07-28 | 0.01 | - | 176.81M | - |
| XRXDW | 2026-07-28 | -0.12 | - | 1,901.22M | - |
| KLAC | 2026-07-28 | 1.00 | - | 3,601.62M | - |
| ENIC | 2026-07-28 | 0.08 | - | 1,158.27M | - |
| TRSFF | 2026-07-28 | - | - | - | - |
| TTOO | 2026-07-28 | - | - | - | - |
| PLSDF | 2026-07-28 | - | - | 4.38M | - |
| FNCTF | 2026-07-28 | - | - | - | - |
| GIFOF | 2026-07-28 | 0.26 | - | 2,197.83M | - |
| FLNCF | 2026-07-28 | - | - | - | - |
| AB | 2026-07-28 | 0.86 | - | 907.67M | - |
| GRFS | 2026-07-28 | 0.28 | - | 2,222.06M | - |
| BANC-PF | 2026-07-28 | 0.40 | - | 295.32M | - |
| GLW | 2026-07-28 | 0.76 | - | 4,627.39M | - |
| FMXUF | 2026-07-28 | 0.11 | - | 12,885.34M | - |
| GEF | 2026-07-28 | 1.14 | - | 1,117.05M | - |
| ASH | 2026-07-28 | 0.99 | - | 485.98M | - |
| UNLRF | 2026-07-28 | 0.00 | - | 462.77M | - |
| WM | 2026-07-28 | 2.00 | - | 6,703.05M | - |
| UNLYF | 2026-07-28 | 1.83 | - | 29,046.61M | - |
| BCLYF | 2026-07-28 | 0.20 | - | 10,610.47M | - |
| MNGPF | 2026-07-28 | 0.18 | - | 795.00M | - |
| MDLZ | 2026-07-28 | 0.67 | - | 9,209.26M | - |
| LSTR | 2026-07-28 | 1.49 | - | 1,340.11M | - |
