Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| KREF | 2026-07-21 | -0.56 | -0.58 | 24.97M | 20.95M |
| AMX | 2026-07-21 | 0.52 | 0.47 | 13,755.07M | 13,772.39M |
| CLGMF | 2026-07-21 | - | 0.00 | - | - |
| SYF-PB | 2026-07-21 | 2.14 | 2.59 | 3,724.72M | 3,718.00M |
| ALLY | 2026-07-21 | 1.22 | 1.21 | 2,221.04M | 2,276.00M |
| EQT | 2026-07-21 | 0.41 | 0.39 | 1,763.35M | 1,809.94M |
| BHB | 2026-07-21 | 0.90 | 0.92 | 49.32M | 49.68M |
| OFG | 2026-07-21 | 1.17 | 1.39 | 182.64M | 190.30M |
| SYF-PA | 2026-07-21 | 2.14 | 2.59 | 3,724.72M | 3,718.00M |
| KEY-PJ | 2026-07-21 | 0.42 | 0.44 | 1,970.20M | 1,964.00M |
| NOC | 2026-07-21 | 6.82 | 7.68 | 10,801.41M | 10,876.00M |
| TFIN | 2026-07-21 | 0.44 | 0.44 | 114.67M | 120.24M |
| HAFC | 2026-07-21 | 0.77 | 0.79 | 74.03M | 72.21M |
| WSBC | 2026-07-21 | 0.85 | 0.92 | 267.71M | 275.79M |
| NLY-PG | 2026-07-21 | 0.75 | 0.79 | 639.80M | 892.86M |
| BGKKF | 2026-07-21 | 0.16 | 0.15 | 1,192.17M | 1,211.41M |
| MRSH | 2026-07-21 | 2.88 | 2.96 | 7,279.53M | 7,404.00M |
| AMSF | 2026-07-21 | 0.52 | 0.44 | 85.09M | 85.97M |
| SWGAY | 2026-07-21 | 0.09 | 0.01 | 3,841.10M | 3,840.52M |
| CPKF | 2026-07-21 | 0.86 | 1.74 | 21.50M | 21.50M |
| WBS | 2026-07-21 | 1.64 | 1.60 | 755.80M | 740.00M |
| OSSFF | 2026-07-21 | 0.06 | 0.07 | 255.36M | 258.60M |
| COF-PI | 2026-07-21 | 4.79 | 5.81 | 15,758.44M | 15,850.00M |
| GBOOF | 2026-07-21 | 0.32 | 0.32 | 2,352.92M | 2,464.99M |
| BWBBP | 2026-07-21 | 0.45 | 0.45 | 41.43M | 40.89M |
