Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| MSCI | 2026-07-21 | 4.99 | 4.94 | 870.71M | 867.00M |
| OZKAP | 2026-07-21 | 1.48 | 1.49 | 436.41M | 435.80M |
| COF-PK | 2026-07-21 | 4.79 | 5.81 | 15,758.44M | 15,850.00M |
| UCB | 2026-07-21 | 0.81 | 0.71 | 280.13M | 279.28M |
| HCTPF | 2026-07-21 | 0.02 | 0.01 | 2,957.56M | 789.23M |
| WFRD | 2026-07-21 | 0.90 | 0.55 | 1,068.89M | 1,105.00M |
| ALK | 2026-07-21 | -0.99 | -0.92 | 4,093.20M | 4,065.00M |
| PEBO | 2026-07-21 | 0.85 | 0.96 | 120.05M | 121.95M |
| ALFVF | 2026-07-21 | 0.57 | 0.50 | 1,839.89M | 1,860.62M |
| AVTBF | 2026-07-21 | - | -0.17 | - | 6.16M |
| EWBC | 2026-07-21 | 2.61 | 2.63 | 784.47M | 791.14M |
| BDNNY | 2026-07-21 | 1.61 | 1.61 | 3,008.78M | 2,652.24M |
| ALFVY | 2026-07-21 | 0.62 | 0.52 | 1,868.92M | 1,867.28M |
| SCHW | 2026-07-21 | 1.56 | 1.62 | 6,895.73M | 7,072.00M |
| VMI | 2026-07-21 | 5.80 | 6.14 | 1,093.57M | 1,118.69M |
| SFST | 2026-07-21 | 1.19 | 1.20 | 36.30M | 35.88M |
| DHI | 2026-07-21 | 3.02 | 3.20 | 9,096.15M | 9,227.10M |
| AMXOF | 2026-07-21 | 0.02 | 0.02 | 13,775.64M | 13,772.39M |
| JBARF | 2026-07-21 | 3.94 | - | 2,842.21M | - |
| SHLRF | 2026-07-21 | 2.52 | 6.05 | 3,424.55M | 10,333.39M |
| COF-PN | 2026-07-21 | 4.79 | 5.81 | 15,758.44M | 15,850.00M |
| HAL | 2026-07-21 | 0.54 | 0.55 | 5,495.75M | 5,714.00M |
| SCHW-PJ | 2026-07-21 | 1.56 | 1.62 | 6,895.73M | 7,072.00M |
| VAIAF | 2026-07-21 | 0.46 | 0.47 | 172.24M | 172.91M |
| GKPRF | 2026-07-21 | - | 0.01 | 9.47M | 9.09M |
