Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| HAS | 2026-07-21 | 1.16 | 1.28 | 1,068.89M | 1,139.60M |
| KEY-PL | 2026-07-21 | 0.42 | 0.44 | 1,970.20M | 1,964.00M |
| NLY-PI | 2026-07-21 | 0.75 | 0.79 | 639.80M | 892.86M |
| CDMGF | 2026-07-21 | 1.42 | 1.34 | - | 786.05M |
| HWCPZ | 2026-07-21 | 1.55 | 1.55 | 398.89M | 403.58M |
| CMTV | 2026-07-21 | - | 0.84 | - | 16.04M |
| NLY | 2026-07-21 | 0.75 | 0.79 | 639.80M | 892.86M |
| WAL | 2026-07-21 | 2.36 | 2.36 | 980.53M | 995.70M |
| KEY | 2026-07-21 | 0.42 | 0.44 | 1,970.20M | 1,964.00M |
| ORRF | 2026-07-21 | 1.03 | 1.09 | 64.10M | 62.67M |
| WRTBF | 2026-07-21 | 0.32 | 0.30 | 1,845.44M | 1,780.47M |
| WBS-PG | 2026-07-21 | 1.64 | 1.60 | 755.80M | 740.00M |
| GMXTF | 2026-07-21 | 0.03 | 0.03 | 971.02M | 971.02M |
| IBKR | 2026-07-21 | 0.64 | 0.69 | 1,797.70M | 1,896.00M |
| BKKPF | 2026-07-21 | 0.16 | 0.15 | 1,192.17M | 1,211.41M |
| FNXTF | 2026-07-21 | 0.85 | -1.03 | 150.93M | 155.78M |
| URI | 2026-07-21 | 11.53 | 12.76 | 4,219.51M | 4,410.00M |
| COF | 2026-07-21 | 4.79 | 5.81 | 15,758.44M | 15,850.00M |
| BOMXF | 2026-07-21 | 0.04 | 0.04 | 68.62M | 68.42M |
| FSBW | 2026-07-21 | 1.08 | 1.08 | 38.00M | 38.80M |
| NVSEF | 2026-07-21 | 2.17 | 2.41 | 14,077.35M | 14,408.00M |
| GFAI | 2026-07-21 | - | - | - | - |
| RRC | 2026-07-21 | 0.66 | 0.79 | 744.78M | 833.57M |
| GBOOY | 2026-07-21 | 1.58 | 1.59 | 2,285.16M | 6,582.98M |
| KEY-PK | 2026-07-21 | 0.42 | 0.44 | 1,970.20M | 1,964.00M |
