Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| PETZ | 2026-07-20 | - | - | - | - |
| JYD | 2026-07-20 | - | - | - | - |
| BMXI | 2026-07-20 | 0.06 | 0.00 | 4.60M | 2.65M |
| AGNC | 2026-07-20 | 0.38 | 0.40 | 1,055.40M | 1,014.00M |
| RYAOF | 2026-07-20 | 0.68 | 0.59 | 5,069.64M | 5,006.91M |
| THLPF | 2026-07-20 | 0.54 | 0.53 | 354.89M | 351.34M |
| BOKF | 2026-07-20 | 2.68 | 2.92 | 568.08M | 553.82M |
| CMGGF | 2026-07-20 | - | 0.13 | 33,575.17M | 672.67M |
| WRB-PE | 2026-07-20 | 1.08 | 1.27 | 3,282.74M | 3,716.12M |
| AERA | 2026-07-20 | - | -0.79 | - | 1.50M |
| YYGH | 2026-07-20 | - | - | - | - |
| FMCB | 2026-07-20 | - | 36.39 | - | 77.51M |
| AGNCO | 2026-07-20 | 0.38 | 0.40 | 1,055.40M | 1,014.00M |
| NUCL | 2026-07-20 | - | -0.87 | - | - |
| PAPL | 2026-07-20 | -0.41 | 0.99 | 0.62M | 0.62M |
| PKE | 2026-07-20 | 0.14 | 0.17 | 17.95M | 18.31M |
| CHSN | 2026-07-20 | - | - | - | - |
| CALX | 2026-07-20 | 0.40 | 0.47 | 289.96M | 293.30M |
| ARLLF | 2026-07-20 | 3.43 | 3.43 | 125.28M | 125.28M |
| MOGU | 2026-07-20 | -0.02 | 0.21 | 24.26M | 124.87M |
| AGNCL | 2026-07-20 | 0.38 | 0.40 | 1,055.40M | 1,014.00M |
| WASH | 2026-07-20 | 0.77 | 0.83 | 59.91M | 60.47M |
| MCRI | 2026-07-20 | 1.68 | 1.78 | 142.85M | 142.60M |
| DX | 2026-07-20 | 0.36 | 0.36 | 103.62M | 93.78M |
| SMBK | 2026-07-20 | 0.90 | 0.96 | 55.74M | 55.95M |
