Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| SNZZF | 2026-07-16 | -0.01 | -0.01 | 3.19M | 2.54M |
| SFNC | 2026-07-16 | 0.52 | 0.50 | 250.98M | 248.57M |
| LCNB | 2026-07-16 | 0.44 | 0.53 | 24.00M | 25.14M |
| ATLCY | 2026-07-16 | 0.15 | 0.15 | 4,613.91M | 4,663.90M |
| IDDWF | 2026-07-16 | 0.21 | 0.22 | 886.64M | 923.07M |
| HOVR | 2026-07-16 | -0.11 | -0.09 | - | - |
| CFG | 2026-07-16 | 1.24 | 1.30 | 2,250.92M | 2,283.00M |
| ATLPF | 2026-07-16 | 0.15 | 0.15 | 4,517.84M | 4,618.83M |
| UNH | 2026-07-16 | 4.94 | 6.38 | 110,806.60M | 112,032.00M |
| CBSH | 2026-07-16 | 1.06 | 1.10 | 492.22M | 498.91M |
| BOEUF | 2026-07-16 | 0.12 | 0.13 | 37.22M | 36.56M |
| FKRAF | 2026-07-16 | 0.07 | -0.05 | 308.15M | 298.08M |
| ABBNY | 2026-07-16 | 0.74 | 0.66 | 9,475.81M | 9,475.00M |
| USB-PA | 2026-07-16 | 1.28 | 1.35 | 7,577.20M | 7,712.00M |
| IVSBF | 2026-07-16 | - | 3.93 | - | 1,838.74M |
| MAN | 2026-07-16 | 0.95 | 0.99 | 4,720.98M | 4,860.20M |
| VIST | 2026-07-16 | 3.15 | 2.38 | 1,185.16M | 1,103.70M |
| INDB | 2026-07-16 | 1.79 | 1.70 | 257.50M | 253.32M |
| CNS | 2026-07-16 | 0.86 | 0.85 | 149.45M | 151.84M |
| CFG-PE | 2026-07-16 | 1.24 | 1.30 | 2,250.92M | 2,283.00M |
| WIT | 2026-07-16 | 0.03 | 0.03 | 2,603.97M | 2,542.34M |
| ORXOF | 2026-07-16 | -0.16 | -0.23 | 1.04M | 0.36M |
| PLD | 2026-07-16 | 0.75 | 1.13 | 2,161.33M | 2,177.07M |
| IXAQF | 2026-07-16 | - | 0.30 | - | - |
| KGAUF | 2026-07-16 | 0.01 | 0.01 | 211.28M | 221.56M |
