Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| TELNY | 2026-07-16 | 0.23 | 0.21 | 1,906.23M | 1,875.88M |
| SFNC | 2026-07-16 | 0.53 | 0.50 | 250.98M | 248.57M |
| CNS | 2026-07-16 | 0.86 | 0.85 | 149.45M | 151.84M |
| OCDGF | 2026-07-16 | -0.26 | - | 886.49M | - |
| NFLX | 2026-07-16 | 0.79 | 0.80 | 12,581.16M | 12,560.00M |
| IVSXF | 2026-07-16 | - | 3.93 | - | 1,838.74M |
| DBVT | 2026-07-16 | -0.12 | -0.60 | 0.89M | - |
| BSVN | 2026-07-16 | 1.03 | 0.87 | 23.86M | 22.91M |
| PUBGY | 2026-07-16 | 1.03 | 1.01 | 8,716.63M | 8,272.15M |
| USB-PP | 2026-07-16 | 1.28 | 1.35 | 7,577.20M | 7,712.00M |
| WTCRF | 2026-07-16 | - | 0.00 | - | - |
| AKAAF | 2026-07-16 | - | 5.37 | 634.27M | 634.27M |
| USB-PR | 2026-07-16 | 1.28 | 1.35 | 7,577.20M | 7,712.00M |
| CFG | 2026-07-16 | 1.25 | 1.30 | 2,250.92M | 2,283.00M |
| UNH | 2026-07-16 | 4.94 | 6.38 | 110,806.60M | 112,032.00M |
| CFG-PH | 2026-07-16 | 1.24 | 1.30 | 2,250.92M | 2,283.00M |
| HPURF | 2026-07-16 | -0.39 | -0.39 | 27.59M | 27.59M |
| FTHM | 2026-07-16 | -0.05 | -0.23 | 93.70M | 86.40M |
| PGPEF | 2026-07-16 | 4.06 | 3.61 | 4,270.57M | 9,968.63M |
| ADDLF | 2026-07-16 | 0.11 | 0.11 | 273.92M | 279.45M |
| NBNKF | 2026-07-16 | 0.40 | 0.41 | 3,403.57M | 3,462.73M |
| ATLFF | 2026-07-16 | 0.15 | 0.15 | 4,517.84M | 4,618.83M |
| PCELF | 2026-07-16 | -0.04 | -0.09 | 4.62M | 3.80M |
| ABLZF | 2026-07-16 | 0.74 | 0.66 | 9,475.76M | 9,475.00M |
| MAN | 2026-07-16 | 0.96 | 0.99 | 4,720.98M | 4,860.20M |
