Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| MRTN | 2026-07-15 | 0.07 | - | 227.10M | - |
| UROY | 2026-07-15 | -0.01 | - | 12.55M | - |
| BLK | 2026-07-15 | 12.69 | 13.91 | 6,727.42M | 7,084.00M |
| CAMRF | 2026-07-15 | 0.33 | 0.42 | 64.48M | 72.10M |
| ENEKF | 2026-07-15 | 0.08 | 0.07 | 22.49M | 22.39M |
| SVKEF | 2026-07-15 | 0.40 | 0.47 | 1,972.41M | 2,059.65M |
| HGYMF | 2026-07-15 | - | - | - | - |
| SVNLY | 2026-07-15 | 0.14 | 0.14 | 1,450.41M | 1,396.58M |
| CAG | 2026-07-15 | 0.46 | 0.47 | 2,889.21M | 2,882.10M |
| MS | 2026-07-15 | 2.89 | 3.46 | 19,674.83M | 21,348.00M |
| BYCRF | 2026-07-15 | 0.47 | 0.45 | 268.94M | 279.80M |
| AFXXF | 2026-07-15 | 0.24 | 0.21 | 668.61M | 668.68M |
| MS-PL | 2026-07-15 | 2.93 | 3.46 | 19,674.83M | 21,348.00M |
| PLBC | 2026-07-15 | 1.37 | 1.41 | 28.02M | 28.76M |
| MS-PF | 2026-07-15 | 2.93 | 3.46 | 19,674.83M | 21,348.00M |
| NLLSF | 2026-07-15 | -0.01 | -0.01 | 19.72M | 16.88M |
