Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| AIAI | 2026-06-22 | - | - | - | - |
| BCKIF | 2026-06-22 | 0.33 | 0.11 | 3,383.40M | 3,488.88M |
| DDDX | 2026-06-22 | - | 0.00 | - | 0.08M |
| CBUTF | 2026-06-22 | - | 0.00 | - | 0.72M |
| MOGU | 2026-06-22 | -0.02 | -0.43 | 24.26M | 4.12M |
| HGYN | 2026-06-22 | - | 0.00 | - | 0.04M |
| CIIT | 2026-06-22 | - | 0.01 | - | 4.31M |
| NRSNW | 2026-06-22 | -0.08 | - | 0.51M | - |
| MCSHF | 2026-06-22 | 0.09 | 0.09 | 6,803.85M | 6,386.94M |
| HAWK | 2026-06-22 | -0.07 | -1.14 | 49.23M | 49.80M |
| ANPCF | 2026-06-22 | -0.03 | -0.01 | 0.75M | 1.14M |
| EBF | 2026-06-22 | 0.39 | 0.39 | 98.20M | 98.60M |
| GITS | 2026-06-22 | - | -0.14 | - | 0.00M |
| FRVO | 2026-06-22 | -0.05 | -3.72 | 0.34M | 0.06M |
| TPCS | 2026-06-22 | - | -0.04 | - | 8.08M |
| ATLN | 2026-06-22 | -0.18 | -0.44 | 111.03M | 249.89M |
| UMCN | 2026-06-22 | - | - | - | - |
| POWW | 2026-06-22 | -0.02 | -0.03 | 12.70M | 13.89M |
| CLEV | 2026-06-22 | - | 0.00 | - | 0.00M |
| POWWP | 2026-06-22 | -0.01 | -0.01 | 12.70M | 13.89M |
| MANOF | 2026-06-22 | - | - | - | - |
| CIRC | 2026-06-22 | -0.18 | -0.44 | 111.03M | - |
| ANCTF | 2026-06-22 | 0.54 | 0.73 | 18,513.14M | 19,487.90M |
| IVF | 2026-06-22 | -2.75 | -3.38 | 1.93M | 1.93M |
| PBMLF | 2026-06-22 | - | -0.01 | - | - |
