Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| TDAY | 2026-04-30 | -0.08 | - | 551.08M | - |
| MSLOF | 2026-04-30 | 0.72 | - | 2,991.26M | - |
| ACGBF | 2026-04-30 | 0.03 | - | 27,479.14M | - |
| CI | 2026-04-30 | 7.57 | - | 66,290.85M | - |
| NFE | 2026-04-30 | -0.19 | - | 508.60M | - |
| THRY | 2026-04-30 | -0.06 | - | 161.68M | - |
| OSUKF | 2026-04-30 | 0.25 | - | 2,024.33M | - |
| MARUF | 2026-04-30 | 0.44 | - | 14,848.77M | - |
| NEWTG | 2026-04-30 | 0.42 | - | 75.77M | - |
| SNMSF | 2026-04-30 | -0.30 | - | 299.02M | - |
| DLB | 2026-04-30 | 1.31 | - | 385.80M | - |
| AHFCF | 2026-04-30 | - | - | - | - |
| ATEC | 2026-04-30 | -0.06 | - | 197.63M | - |
| MSLOF | 2026-04-30 | 0.73 | - | 3,020.51M | - |
| KYOCF | 2026-04-30 | 0.08 | - | 3,455.57M | - |
| MRAAF | 2026-04-30 | 0.21 | - | 2,765.20M | - |
| SPIZF | 2026-04-30 | 0.45 | - | 341.01M | - |
| KYSEF | 2026-04-30 | - | - | 3,893.11M | - |
| CCOJF | 2026-04-30 | -0.05 | - | 1,220.87M | - |
| AQB | 2026-04-30 | - | - | - | - |
| TBBA | 2026-04-30 | - | - | - | - |
| ASDZF | 2026-04-30 | - | - | - | - |
| CTKYY | 2026-04-30 | - | - | - | - |
| JPNRF | 2026-04-30 | 0.30 | - | 3,087.09M | - |
| SBIG | 2026-04-30 | -0.02 | - | 5.80M | - |
