Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| IDCBF | 2026-04-30 | 0.04 | - | 30,531.37M | - |
| KNNGF | 2026-04-30 | 0.92 | - | 3,231.59M | - |
| MA | 2026-04-30 | 4.40 | - | 8,256.63M | - |
| KAEPF | 2026-04-30 | 0.19 | - | 8,045.07M | - |
| CHKP | 2026-04-30 | 2.41 | - | 672.60M | - |
| DBD | 2026-04-30 | 0.61 | - | 846.23M | - |
| NEWT | 2026-04-30 | 0.43 | - | 75.77M | - |
| NVCR | 2026-04-30 | -0.51 | - | 167.77M | - |
| NREF-PA | 2026-04-30 | 0.37 | - | 11.89M | - |
| LANV | 2026-04-30 | - | - | 241.07M | - |
| IDA | 2026-04-30 | 1.10 | - | 441.63M | - |
| EKGGF | 2026-04-30 | - | - | - | - |
| RBLX | 2026-04-30 | -0.41 | - | 1,742.46M | - |
| RDDT | 2026-04-30 | 0.62 | - | 607.20M | - |
| SMOFF | 2026-04-30 | - | - | - | - |
| AJG | 2026-04-30 | 4.40 | - | 4,732.11M | - |
| KWR | 2026-04-30 | 1.66 | - | 465.04M | - |
| NSP | 2026-04-30 | 1.24 | - | 1,893.36M | - |
| CPT | 2026-04-30 | 0.28 | - | 379.34M | - |
| RMD | 2026-04-30 | 2.79 | - | 1,421.06M | - |
| TEPCF | 2026-04-30 | 0.17 | - | 4,320.85M | - |
| CAIXY | 2026-04-30 | 0.08 | - | 4,792.72M | - |
| BACHF | 2026-04-30 | 0.03 | - | 23,557.71M | - |
| ALGRF | 2026-04-30 | - | - | - | - |
| PLMNF | 2026-04-30 | - | - | - | - |
