Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| TDS-PV | 2026-04-30 | -0.44 | - | 313.07M | - |
| KOREF | 2026-04-30 | - | - | - | - |
| CTLPP | 2026-04-30 | 0.10 | - | 85.60M | - |
| BDRXF | 2026-04-30 | 0.77 | - | 1,649.42M | - |
| CLX | 2026-04-30 | 1.57 | - | 1,671.46M | - |
| PHIN | 2026-04-30 | 1.13 | - | 838.67M | - |
| PSBKF | 2026-04-30 | 0.03 | - | 13,464.71M | - |
| PDM | 2026-04-30 | -0.03 | - | 128.67M | - |
| AFRAF | 2026-04-30 | -0.93 | - | 8,612.41M | - |
| AFBI | 2026-04-30 | - | - | - | - |
| YATRF | 2026-04-30 | 0.00 | - | 2,668.04M | - |
| CIM-PC | 2026-04-30 | 0.52 | - | 102.35M | - |
| PBFS | 2026-04-30 | - | - | - | - |
| DGICB | 2026-04-30 | 0.45 | - | 247.83M | - |
| QNCCF | 2026-04-30 | - | - | - | - |
| BGUUF | 2026-04-30 | - | - | - | - |
| EMN | 2026-04-30 | 1.11 | - | 2,174.65M | - |
| CIMN | 2026-04-30 | 0.52 | - | 102.35M | - |
| HOCPF | 2026-04-30 | 1.09 | - | 1,524.27M | - |
| FCN | 2026-04-30 | 2.11 | - | 971.17M | - |
| JSGCF | 2026-04-30 | -0.08 | - | 2,454.73M | - |
| COP | 2026-04-30 | 1.70 | - | 15,127.33M | - |
| IQI | 2026-04-30 | - | - | - | - |
| MARUF | 2026-04-30 | 0.44 | - | 14,756.82M | - |
| WD | 2026-04-30 | 0.28 | - | 260.05M | - |
