Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| CGAU | 2026-04-29 | 0.39 | - | 367.70M | - |
| STGAF | 2026-04-29 | - | - | - | - |
| COSRF | 2026-04-29 | - | - | - | - |
| AXS-PE | 2026-04-29 | 3.37 | - | 1,724.68M | - |
| TTEK | 2026-04-29 | 0.31 | - | 1,002.55M | - |
| CDNA | 2026-04-29 | 0.13 | - | 102.29M | - |
| PBCRF | 2026-04-29 | 0.01 | - | 1,670.76M | - |
| TLK | 2026-04-29 | 0.34 | - | 2,300.95M | - |
| GALKF | 2026-04-29 | - | - | - | - |
| HOVRW | 2026-04-29 | -0.11 | - | - | - |
| AMEGF | 2026-04-29 | - | - | - | - |
| QNTO | 2026-04-29 | - | - | - | - |
| JECFF | 2026-04-29 | - | - | - | - |
| SREDF | 2026-04-29 | 0.26 | - | 2,375.80M | - |
| NFG | 2026-04-29 | 2.74 | - | 822.28M | - |
| WSR | 2026-04-29 | 0.09 | - | 41.89M | - |
| BORT | 2026-04-29 | - | - | - | - |
| PPERF | 2026-04-29 | 0.01 | - | 2,364.72M | - |
| GKOS | 2026-04-29 | -0.30 | - | 137.04M | - |
| HOYFF | 2026-04-29 | 0.64 | - | 1,106.01M | - |
| MRAM | 2026-04-29 | 0.09 | - | 14.60M | - |
| THLPF | 2026-04-29 | 0.28 | - | 270.23M | - |
| PRTC | 2026-04-29 | -1.94 | - | 1.90M | - |
| KRKKF | 2026-04-29 | - | - | 216.79M | - |
| CYFWF | 2026-04-29 | - | - | 1,035.42M | - |
