Earnings Calendar
| Symbol | Time | EPS Est. | EPS Actual | Revenue Est. | Revenue Actual |
|---|---|---|---|---|---|
| AREC | 2026-04-21 | -0.10 | - | 1.00M | - |
| SICPQ | 2026-04-21 | - | - | - | - |
| FOR | 2026-04-21 | 0.64 | - | 373.65M | - |
| DHR | 2026-04-21 | 1.94 | - | 5,987.82M | - |
| SYF | 2026-04-21 | 2.19 | - | 3,781.58M | - |
| MSCI | 2026-04-21 | 4.37 | - | 836.25M | - |
| ASMXF | 2026-04-21 | 4.64 | - | 956.42M | - |
| DGX | 2026-04-21 | 2.34 | - | 2,825.88M | - |
| ISRG | 2026-04-21 | 2.08 | - | 2,618.75M | - |
| WFRD | 2026-04-21 | 1.03 | - | 1,144.65M | - |
| UPBMF | 2026-04-21 | - | - | - | - |
| PLSDF | 2026-04-21 | - | - | 4.37M | - |
| NTRS | 2026-04-21 | 2.32 | - | 2,119.54M | - |
| MMM | 2026-04-21 | 2.02 | - | 6,005.46M | - |
| COF | 2026-04-21 | 4.64 | - | 15,358.66M | - |
| TMNSF | 2026-04-21 | 0.87 | - | 247.09M | - |
| RJF-PB | 2026-04-21 | 2.91 | - | 3,808.05M | - |
| HWC | 2026-04-21 | 1.48 | - | 392.50M | - |
| OFG | 2026-04-21 | 1.02 | - | 177.76M | - |
| OMC | 2026-04-21 | 1.84 | - | 5,910.89M | - |
| ENTOF | 2026-04-21 | 0.19 | - | 82.00M | - |
| AUB | 2026-04-21 | 0.88 | - | 381.99M | - |
| SWZNF | 2026-04-21 | - | - | - | - |
| BWB | 2026-04-21 | 0.42 | - | 39.33M | - |
| ZWS | 2026-04-21 | 0.37 | - | 418.98M | - |
